Bellco Ampoules are made from borosilicate glass and
are available in a variety of styles. Can be used for freeze drying or
cryogenic storage. Wall weights of the bulb and the cylindrical portion
are rigidly controlled to withstand negative pressure at very low temperatures.
4019-Freeze Drying Ampoule
•Borosilicate glass
•Flat bottom
•Neck has pre-drawn constriction to facilitate simple firing off
| Stock No. | Length (mm) | Capacity (ml) | Case Qty. |
| 4019-00001 | 80 | 1 | 72 |
4024-Freeze Drying Ampoule
•Borosilicate glass
•Tubular with firing off constriction on neck
•Round bottom
| Length (mm) | Capacity (ml) | Case Qty. |
| 105 | 0.5 | 144 |
| 145 | 1 | 144 |
| 145 | 2 | 144 |
4025-Freeze Drying Ampoule
•Borosilicate glass
•Tubular
•Round bottom
| Stock No. | Length (mm) | Capacity (ml) | Case Qty. |
| 4025-00001 | 127 | 1 | 144 |
| 4025-00002 | 145 | 2 | 144 |
| 4025-00003 | 145 | 3 | 144 |
| 4025-00004 | 170 | 4 | 144 |
4030-Freeze Drying Ampoule
•Borosilicate glass
•Designed specifically for large culture collections
•Small size reduces amount of culture medium needed for Lyophilization
as well as storage space
| Stock No. | Length (mm) | Capacity (ml) | Case Case |
| 4030-00005 | 90 | 0.5 | 144 |
2200/2202-Autoclave Sterilization Bags
•Rugged polypropylene bags withstand 130oC
•OSHA Biohazard Symbol imprinted on bags
•Epoxy-coated wire Bag Holder keeps bag open and ready to use
| Stock No. | Description | Size (Inches) | Case Qty. |
| 2200-12240 | Autoclave Bag | 12 x 24 | 100 |
| 2200-24300 | Autoclave Bag | 24 x 30 | 100 |
| 2200-24360 | Autoclave Bag | 24 x 36 | 100 |
| 2200-12241 | Autoclave Bag | 12 x 24 | 250 |
| 2200-24305 | Autoclave Bag | 24 x 30 | 250 |
| 2200-24365 | Autoclave Bag | 24 x 36 | 250 |
| 2202-12024 | Holder for 12 x 24 | 1 | |
| 2202-24030 | Holder for 24 x 30 or 24 x 36 | 1 |
5620-Griffin Beaker
•Break resistant lip formed by hand tooling
•Graduated for approximate volumes
•Borosilicate glass
| Stock No. | Size (ml) | O.D. (mm) | Height (mm) | Case Qty. |
| 5620-00005 | 5 | 20 | 23 | 12 |
| 5620-00050 | 50 | 41 | 56 | 12 |
| 5620-00100 | 100 | 51 | 65 | 12 |
| 5620-00250 | 250 | 70 | 87 | 12 |
| 5620-00400 | 400 | 80 | 106 | 12 |
| 5620-00600 | 600 | 95 | 110 | 12 |
| 5620-01000 | 1000 | 110 | 145 | 3 |
| 5620-02000 | 2000 | 134 | 190 | 3 |
| 5620-04000 | 4000 | 160 | 250 | 2 |
5610-Aseptic Filling Bell
•Attaches to reservoir with rubber tubing
•Receiving vessel is placed under the bell
•Sizes for tubes and bottles
•Borosilicate glass
| Stock No. | I.D. of Bell (mm) | Height (mm) | Case Qty |
| 5610-00020* | 22 | 75 | 2 |
| 5610-00040* | 41 | 95 | 2 |
| 5610-00050* | 49 | 95 | 2 |
| 5610-00070** | 70 | 130 | 2 |
| 5610-00100** | 104 | 130 | 2 |
| * For use with tubes ** For use with bottles | |||
5612-Aseptic Filling Bell
•Extra heavy wall with tapered neck for rubber stopper
•Inside diameter of bell is approximately 90mm
•Supplied complete with stopper and drip tube
•Borosilicate glass
| Stock No. | O.D.(mm) | Height (mm) | Case Qty |
| 5612-00035 | 110 | 120 | 3 |
5640-Rabbit Bleeder
•The serrated sidearm is connected to a vacuum source and a collection tube or flask is attached to the non-serrated sidearm
•The main opening of the bleeder apparatus is placed over the ear of the rabbit and pressed against the head to the side of the ear canal
•Up to 50cc of blood can be removed with very little trauma to the rabbit
•Made from borosilicate glass
| Stock No. | O.D. (mm) | Height (mm) | Case Qty | |
| 5640-11111 | 64 | 187 | 1 | |
| Rubber stopper, tube and flask not supplied with Rabbit Bleeder | ||||
| We gratefully acknowledge suggestion of this item by Dr. W.K. Schoenholz, California State College at Hayward, CA. | ||||
TWC Biosearch International Home Page