TWC BioSearch/BELLCO PIPETTES
Bellco manufactures precision pipettes, for TWC BioSearch, from non-corrosive
borosilicate glass, with tempered tips and permanent graduations to withstand
repeated usage and alkali washings. Our pipettes are supported by a complete
line of products including the Pipette Plugger, a variety of canisters
and automatic pipettors.
PERSONALIZATION
Bellco will personalize pipettes for free, for clients of TWC BioSearch.
Order five or more cases (Bulk-Paks and Pasteur Pipettes not included)
with one standard personalization and there is no additional charge. Over
1000 standard identifications such as Microbiology, Virology, Cell Biology,
Bacteriology and Biochemistry are available to choose from. Personalizations
are permanent amber stain. Up to eight characters (including spaces) fit
on "shortie" pipettes and twelve characters (including spaces) fit on conventional
pipettes. .
COLOR CODING.
Bellco can also color code pipettes for free. A five case minimum per
color applies (Bulk-Paks and Pasteur Pipettes not included). Please note
that the specified color will be added to the already existing color code.
Pipette styles and sizes may be combined in order to reach the five
case minimum. Orders are subject to a 5% overrun or underrun. Please be
sure desired personalizations and color codings are ordered correctly as
we can not accept returns or issue credit on personalized ware. Free offer
applies only when specified on original purchase order. Speak to a customer
service representative for pricing of custom personalization and orders
under five cases.
1212-V.I.P. Serological Pipette
•Plain top promotes rapid, even flow
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1212-01001 | 1 x 0.01 | 0.020 | Yellow | 18 |
| 1212-02010 | 2 x 0.1 | 0.020 | Green | 18 |
| 1212-05010 | 5 x 0.1 | 0.040 | Blue | 18 |
| 1212-10010 | 10 x 0.1 | 0.060 | Orange | 18 |
| 1212-25010 | 25 x 0.1 | 0.100 | White | 18 |
1202-V.I.P Serological Pipette, Bulk-Pak
•Plain top promotes rapid, even flow
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Personalization available
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1202-00101 | 0.1 x 0.01 | 0.005 | White | 250 |
| 1202-00201 | 0.2 x 0.01 | 0.008 | Black | 250 |
| 1202-01001 | 1 x 0.01 | 0.02 | Yellow | 250 |
| 1202-02010 | 2 x 0.1 | 0.02 | Green | 250 |
| 1202-05010 | 5 x 0.1 | 0.04 | Blue | 250 |
| 1202-10010 | 10 x 0.1 | 0.06 | Orange | 250 |
| 1202-25010 | 25 x 0.1 | 0.1 | White | 250 |
1210-V.I.P. Serological Pipette with Cotton Plugging Top
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code | Case Qty. | ||
| 1210-00101 | 0.1 x 0.01 | 0.005 | White | 18 | ||
| 1210-00201 | 0.2 x 0.01 | 0.008 | Black | 18 | ||
| 1210-01010 | 1 x 0.1 | 0.02 | Red | 18 | ||
| 1210-01001 | 1 x 0.01 | 0.02 | Yellow | 18 | ||
| 1210-02010 | 2 x 0.1 | 0.02 | Green | 18 | ||
| 1210-02001 | 2 x 0.01 | 0.02 | White (2) | 18 | ||
| 1210-05010 | 5 x 0.1 | 0.04 | Blue | 18 | ||
| 1210-10010 | 10 x 0.1 | 0.06 | Orange | 18 | ||
| 1210-25010 | 25 x 0.1 | 0.1 | White | 18 | ||
| 1210-50020 | 50 x 0.2 | 0.4 | Red | 12 | ||
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | ||||||
1200-V.I.P. Serological Pipette with Cotton Plugging Top, Bulk-Pak
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Personalization available
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1200-00101 | 0.1 x 0.01 | 0.005 | White | 250 |
| 1200-00201 | 0.2 x 0.01 | 0.008 | Black | 250 |
| 1200-01001 | 1 x 0.01 | 0.02 | Yellow | 250 |
| 1200-02010 | 2 x 0.1 | 0.02 | Green | 250 |
| 1200-05010 | 5 x 0.1 | 0.04 | Blue | 250 |
| 1200-10010 | 10 x 0.1 | 0.06 | Orange | 250 |
| 1200-25010 | 25 x 0.1 | 0.1 | White | 250 |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | ||||
1200-V.I.P Serological Pipette with Cotton Plugging Top, Mixed Bulk-Pak
•Three sizes packed in one case consisting of (75) 1ml, (75) 5ml and, (100) 10ml
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Personalization available
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code |
| 1200-01510 | 1 x 0.01 | 0.02 | Yellow |
| 5 x 0.1 | 0.04 | Blue | |
| 10 x 0.1 | 0.06 | Orange | |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | |||
1232-V.I.P. Serological Pipette with Cotton Plugging Top and Large Orifice
•3mm orifice for handling tissue homogenates, cell suspensions and viscous materials
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1232-25010 | 25 x 0.1 | 0.2 | White | 18 |
| 1232-50020 | 50 x 0.2 | 0.5 | Red | 12 |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | ||||
1224-V.I.P. Serological "Shortie" Pipette
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1224-02010 | 2 x 0.1 | 160 | 0.025 | Green | 18 |
| 1224-05010 | 5 x 0.1 | 160 | 0.08 | Blue | 18 |
| 1224-10020 | 10 x 0.2 | 175 | 0.12 | Orange | 18 |
1204-V.I.P. Serological "Shortie" Pipette, Bulk-Pak
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Plain top promotes rapid, even flow
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Personalization available
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1204-02010 | 2 x 0.1 | 160 | 0.025 | Green | 150 |
| 1204-05010 | 5 x 0.1 | 160 | 0.08 | Blue | 150 |
| 1204-10020 | 10 x 0.2 | 175 | 0.12 | Orange | 150 |
1226-V.I.P. Serological "Shortie" Pipette with Cotton Plugging Top
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1226-01010 | 1 x 0.1 | 175 | 0.02 | Red | 18 |
| 1226-02010 | 2 x 0.1 | 175 | 0.025 | Green | 18 |
| 1226-05010 | 5 x 0.1 | 175 | 0.08 | Blue | 18 |
| 1226-10020 | 10 x 0.2 | 190 | 0.12 | Orange | 18 |
| 1226-25050 | 25 x 0.5 | 230 | 0.25 | White | 18 |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | |||||
1206-V.I.P. Serological "Shortie" Pipette with Cotton Plugging Top, Bulk-Pak
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Personalization available
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1206-01010 | 1 x 0.1 | 175 | 0.02 | Red | 150 |
| 1206-02010 | 2 x 0.1 | 175 | 0.025 | Green | 150 |
| 1206-05010 | 5 x 0.1 | 175 | 0.08 | Blue | 150 |
| 1206-10020 | 10 x 0.2 | 190 | 0.12 | Orange | 150 |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | |||||
1227-V.I.P. Serological "Shortie" Pipette with Large Orifice
•3mm orifice for handling tissue homogenates, cell suspensions and viscous materials
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Plain top promotes rapid, even flow
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1227-10020 | 10 x 0.2 | 178 | 0.22 | Orange | 18 |
1228-V.I.P. Serological "Shortie" Pipette with Cotton Plugging Top and Large Orifice
•3mm orifice for handling tissue homogenates, cell suspensions and viscous materials
•Shorter length than standard pipettes facilitates use under contaminate hoods
•Constricted top for cotton plugging
•Calibrated to tip
•To deliver, blow out
•Tempered tip
•Inquire about free personalization and color coding
| Stock No. | Size (ml) | Length (mm) | Tolerance ±(ml) | Color Code | Case Qty. |
| 1228-05010 | 5 x 0.1 | 175 | 0.14 | Blue | 18 |
| 1228-10020 | 10 x 0.2 | 190 | 0.22 | Orange | 18 |
| 1228-25050 | 25 x 0.5 | 225 | 0.25 | White | 18 |
| For Pipette Plugger and Cotton Roving, see Stock Number 7750 | |||||
1271-Reusable Pasteur Capillary Pipette
•Straight tip
•1.5 to 2 mm orifice
•Borosilicate glass
| Stock No. | Body O.D. (mm) | Body Length (inches) | Tip Length (inches) | Case Qty. |
| 1271-40004 | 8 | 4 | 4 | 288 |
| 1271-50003 | 8 | 5 | 3 | 288 |
| 1271-60002 | 8 | 6 | 2 | 288 |
1273-Reusable Pasteur Capillary Pipette
•Bent tip
•1.5 to 2 mm orifice
•Borosilicate glass
| Stock No. | Body O.D.(mm) | Body Length (inches) | Tip Length (inches) | Case Qty. |
| 1273-40004 | 8 | 4 | 4 | 144 |
| 1273-50003 | 8 | 5 | 3 | 144 |
| 1273-60002 | 8 | 6 | 2 | 144 |
1277-Disposable Pasteur Pipette
•For handling infectious materials, inoculating culture media and routine
sampling
| Stock No. | Glass Type | Overall Length (inches) | Tip Length (inches) | Body Length (inches) | Body Diameter(mm) | Inner Pack Qty. | Case Qty. |
| 1277-10005 | Borosilicate | 5.75 | 2.25 | 3.5 | 7 | 250 | 1000 |
| 1277-10009 | Borosilicate | 9 | 5 | 4 | 7 | 250 | 1000 |
| 1277-20005 | Flint | 5.75 | 2.25 | 3.5 | 7 | 250 | 1000 |
| 1277-20009 | Flint | 9 | 5 | 4 | 7 | 250 | 1000 |
1278-Disposable Pasteur Pipette
•For handling infectious materials, inoculating culture media and routine sampling
•Cotton plugged top
| Stock No. | Glass Type | Overall Length (inches) | Tip Length (inches) | Body Length (inches) | Body Diameter(mm) | Inner Pack Qty. | Case Qty. |
| 1278-10005 | Borosilicate | 5.75 | 2.25 | 3.5 | 7 | 250 | 1000 |
| 1278-10009 | Borosilicate | 9 | 5 | 4 | 7 | 250 | 1000 |
| 1278-20005 | Flint | 5.75 | 2.25 | 3.5 | 7 | 250 | 1000 |
| 1278-20009 | Flint | 9 | 5 | 4 | 7 | 250 | 1000 |
7750-Pipette Plugger
•Designed for plugging a full range of standardized cotton plugging pipettes
•Three speeds can be adjusted quickly and easily for 40, 50 or 60 pipettes per minute
•Uniform shape of plugs minimizes the problem of tight and loose plugs
•Machine is portable with convenient carrying handle
•Time tested design with precision Geneva mechanism
| Stock No. | Size (cm) W x D x H | Power V / Hz | Case Qty. |
| 7750-11111 | 25 x 28 x 24 | 115 / 60 | 1 |
| 7750-11220 | 25 x 28 x 24 | 230 / 50 | 1 |
7750-Cotton Roving
•For use with Pipette Plugger
•Absorbent, 12 grain premium long-fibered cotton
•Packed two pound (0.9kg) coiled in plastic bags
•Plugs approximately 35,000 pipettes
| Stock No. | Case Qty. |
| 7750-22222 | 1 |
1225-PIPET-AID
Pipet-Aids are lightweight, compact units great for use under laminar
flow hoods and in other confined spaces. A patented two finger, volume
control provides precise fluid uptake and dispensing. Bellco offers three
models which work with all Bellco Serological Pipettes.
Pipet-Aid Basic
•Consists of 115 or 230 volt pump unit which is connected to the handle assembly with tubing
•Options include Tissue Culture Nose Piece and Air Filter
Portable Pipet-Aid
•Rechargeable self contained unit
•Provides 2 hours of continuous pipetting without recharging
•Includes battery charger and tissue culture nose piece
Portable Pipet-Aid XP
•Rechargeable self contained unit with removable stand
•Three independent speed ranges for both fill and dispense rates
•25% lighter and more compact
•Provides 2 hours of continuous pipetting without recharging
•Includes battery charger and tissue culture nose piece
Complete Units (115 volts / 60Hz)
| Stock No. | Description | Case Qty. |
| 1225-80000 | Pipet-Aid Basic | 1 |
| 1225-88105 | Pipet-Aid w/ Tissue Culture Nose Piece | 1 |
| 1225-80100 | Pipet-Aid with Air Filter | 1 |
| 1225-88100 | Pipet-Aid w/ Tissue Culture Nose Piece and Air Filter | 1 |
| 1225-85000 | Portable Pipet-Aid | 1 |
| 1225-86000 | Pipet-Aid XP | 1 |
Complete Units (230 volts / 50Hz)
| Stock No. | Description | Case Qty. |
| 1225-80220 | Pipet-Aid Basic | 1 |
| 1225-88225 | Pipet-Aid w/ Tissue Culture Nose Piece | 1 |
| 1225-80122 | Pipet-Aid with Air Filter | 1 |
| 1225-88122 | Pipet-Aid w/ Tissue Culture Nose Piece and Air Filter | 1 |
| 1225-85220 | Portable Pipet-Aid | 1 |
| 1225-86220 | Pipet-Aid XP | 1 |
Parts and Accessories
| Stock No. | Volt / Hz | Description | Case Qty. |
| 1225-80001 | Pipet-Aid Handle | 1 | |
| 1225-80002 | 115/60 | Pipet-Aid Pump | 1 |
| 1225-80003 | 115/60 | Pipet-Aid Pump with Filter | 1 |
| 1225-80056 | Pipet Holder Insert | 5 | |
| 1225-80222 | 230/50 | Pipet-Aid Pump | 1 |
| 1225-80223 | 230/50 | Pipet-Aid Pump with Filter | 1 |
| 1225-88050 | Tissue Culture Nose Piece | 1 | |
| 1225-88051 | Tissue Culture Nose Piece Filters | 5 | |
| 1225-88052 | Tissue Culture Nose Piece Filters | 50 |
SEALPETTE SINGLE AND MULTI-CHANNEL PIPETTORS
The lightweight style of the Sealpette Pipettor with its specially
designed hand grip and smooth action allows for comfortable and continuous
use. These features, combined with a Sealpette's easy maintenance, simple
calibration and robust construction make it a clear choice for laboratories
requiring reliable and consistent results. The multi-channel Sealpettes
have all the advantages of the single channel models plus additional features
designed to make pipetting into microplates easier, safer and more accurate.
4504-Single Channel Pipettors
•Slimline tip ejector allows pipetting into narrow tubes
•Large digital display
•Smooth plunger action
•Compatable with a wide range of tips
•High degree of accuracy and precision
•Easy maintenance and calibration
| Stock No. | Range (µl) | Case Qty. |
| 4504-80000 | .5 to 10 | 1 |
| 4504-80001 | 5 to 50 | 1 |
| 4504-80002 | 50 to 200 | 1 |
| 4504-80003 | 200 to 1000 | 1 |
4504-Eight Channel Pipettors
•Perfect tip sealing
•Excellent tip alignment
•Minimum pressure required to load tips
•Dispenser head will rotate through 360° to give the user the
most comfortable working angle
•Unique staggered tip-eject bar ensures easy tip ejection
•Easy maintenance and calibration
| Stock No. | Range (µl) | Case Qty. |
| 4504-80019 | 5 to 50 | 1 |
| 4504-80020 | 50 to 250 | 1 |
1225-Rubber Pipette Bulbs
| Stock No. | Pipette Volume (ml) | Case Qty. |
| 1225-11111 | 0.1 to 0.2 | 1 |
| 1225-11122 | 1 to 2 | 1 |
| 1225-11155 | 5 | 1 |
| 1225-22222 | 10 | 1 |
1217-Stainless Steel Pipette Can
•Heavy gauge rectangular stainless steel construction for easy stacking and storage
•Satin finish surface of entire can allows convenient marking or coding and provides a sure grip surface
•May be sterilized by autoclave or dry heat (Do Not Exceed 400°F)
•Available with or without pads
•Permanently bonded silicone pad on inside of top and bottom protects
pipette tips and tops from chipping
1217-Stainless Steel Pipette Can With Silicone Pads
| Stock No. | Size (cm) | Qty, of Pipettes per can | Case Qty. |
| 1217-00409 | 11 x 11 x 24 | 64,5ml / 36,10-12ml shortie | 1 |
| 1217-11106 | 6 x 6 x 16 | 49, 5 3/4" Pasteur | 1 |
| 1217-11109 | 6 x 6 x 24 | 49,0.1-2ml / 9,10-12ml shortie | 1 |
| 1217-11116 | 6 x 6 x 41 | 49,0.1-0.5ml regular | 1 |
| 1217-22216 | 7 x 7 x 41 | 81,0.1-5ml / 35,10ml regular | 1 |
| 1217-22218 | 7 x 7 x 46 | 23,25ml. regular | 1 |
1217-Stainless Steel Pipette Can Without Silicone Pads
| Stock No. | Size (cm) | Qty, of Pipettes per can | Case Qty. |
| 1217-90109 | 6 x 6 x 24 | 49,0.1-2ml / 9,10-12ml shortie | 1 |
| 1217-90216 | 7 x 7 x 41 | 81,0.1-5ml / 35,10ml regular | 1 |
| 1217-90218 | 7 x 7 x 46 | 23,25ml. regular | 1 |
1287-Round Bottom Glass Pipette Canister
•Made from Pyrex® glass
•Stainless Steel Closure and canister will withstand repeated dry or steam heat sterilization
•Accommodates pipettes ranging from 25ml Serological and Measuring types to Pasteur Pipettes.
•Excellent for monitoring pipette usage
| Stock No. | Description | Size (mm) | Case Qty. | |
| 1287-00250 | Canister Only | 38 x 250† | 6 | |
| 1287-00300 | Canister Only | 38 x 300 | 6 | |
| 1287-00430 | Canister Only | 38 x 430 | 6 | |
| 1287-38250 | Canister Complete* | 38 x 250† | 6 | |
| 1287-38300 | Canister Complete* | 38 x 300 | 6 | |
| 1287-38430 | Canister Complete* | 38 x 430 | 6 | |
| *Supplied with Stainless Steel Closure.
†Recommended for "Shortie" Pipettes |
||||
1290-Flat Bottom Silicone Bonded Glass Pipette Canister
•Made from Pyrex® glass
•Canister, stainless steel closure, and silicone pad will withstand repeated dry or steam heat sterilization
•Accommodates pipettes ranging from 25ml Serological and Measuring types to Pasteur Pipettes.
•Bottom pad prevents chipping of pipette tip
•Excellent for monitoring pipette usage
| Stock No. | Description | Size (mm) | Case Qty. | |
| 1290-00250 | Canister Only | 38 x 250† | 6 | |
| 1290-00300 | Canister Only | 38 x 300 | 6 | |
| 1290-00430 | Canister Only | 38 x 430 | 6 | |
| 1290-38250 | Canister Complete* | 38 x 250† | 6 | |
| 1290-38300 | Canister Complete* | 38 x 300 | 6 | |
| 1290-38430 | Canister Complete* | 38 x 430 | 6 | |
| *Supplied with Stainless Steel Closure
†Recommeded for "Shortie" Pipettes |
||||
APPROXIMATE PIPETTE CANISTER CAPACITIES
| Pipette Type | Size (ml) | 38 x 430 mm | 38 x 300 mm | 38 x 250 mm |
| Serological | 0.1 | 20 | - | - |
| Serological | 0.2 | 20 | - | - |
| Serological | 1 | 15 | - | - |
| Serological | 2 | 12 | - | - |
| Serological | 5 | 12 | - | - |
| Serological | 10 | 7 | - | - |
| Serological | 25 | 4 | - | - |
| Pasteur Pipettes to 8" | - | - | - | 14 |
| Pasteur Pipettes 9"and longer | - | - | 14 | - |
1288-Can Mounting Plate
•Holds pipette canister in diagonal position during use
•Stainless steel construction
•Fits 38 mm OD glass pipette canisters
| Stock No. | Size (mm) | Case Qty. |
| 1288-11111 | 90 x 90 | 6 |
1289-Pipette Canister Storage Rack
•Accommodates complete size range of 1287 and 1290 series Glass Pipette Canisters
•Measures 375 mm deep, 254 mm high and 438 mm wide
•Manufactured from stainless steel, the rack accommodates 30 canisters
| Stock No. | Case Qty. |
| 1289-33333 | 1 |
1286-Pipette Canister Cushion
•Made of Teflon® for maximum pipette tip protection
•Can be repeatedly sterilized using dry or steam heat
•Completely non-toxic, lint free, permanently resilient
•38 mm cushions to be used with 1287 series round bottom, glass pipette canisters
•63 mm round cushions are for use with other manufacturer's round, steel
canisters
| Stock No. | Size (mm) | Case Qty. |
| 1286-88815 | 38 | 1 |
| 1286-88825 | 63 | 1 |
TWC Biosearch International Home Page