Perform pilot scale experiments or gear up for high volume production
with, TWC BioSearch product support, and your
Bellco Roller Apparatus. Our product line ranges from the two position
Economy model through an 86 position High-Pro unit. Our new Programmable
Roller Apparatus can interface with your PC. Variable speed control and
RPM display are standard throughout the product line. All models feature
ramped bottle stops for easy bottle removal, keyed roller shafts to prevent
slippage, and removable rollers for simple maintenance. Rollers are manufactured
of a non-transferring, chemical resistant rubber compound and are mounted
on ball-bearing shafts.
Modular units consist of a five position base unit with up to eight additional decks, and provide a flexible system from start up to production. Add decks right in the laboratory for increased cell production capacity without utilizing additional floor space.
Fixed Frame units are permanent in height and cost effective for large volume monolayer cell culture production.
All-Position Drive propels each roller enabling the use of lightweight plastic roller bottles. Its location on the rear of the unit does not interfere with loading and unloading of bottles, and facilitates servicing of belts without the need to remove pulleys.
Stand-By Drive and Alarm automatically keeps roller apparatus functioning
when disconnected from external power, during power outages, or in cases
of primary drive system failure.
PROGRAMMABLE ROLLER APPARATUS
The Bellco Programmable Roller Apparatus utilizes a digital
PID controller to store six programs that follow every instruction from
ramping rates to actual bottle RPM's. For accuracy, PID feedback compensates
for changes in load. It even allows password protection for your routines
to prevent accidental mis-settings. The RS 422/485 port permits remote
control of up to 99 units by a PC, recording data such as run time, speed
and alarms. All controls, including the digital readout, are mounted on
the top deck of the unit preventing the electronics from getting wet due
to washing or media spillage. All Position Drive and an audible stoppage
alarm are standard equipment for this 53 bottle position unit. Add the
optional battery backup system to ensure 18 hours of continuous operation
despite external power failure.
| Stock No. | Description | Voltage | Hz | Bottle Positions |
| 7635-11000 | Programmable Roller Apparatus | 115/230 | 50/60 | 53 |
| 7635-11115 | Programmable Roller Apparatus with Battery Backup | 115/230 | 60 | 53 |
| Contact Bellco for pricing and European Models (requiring 230V, 50Hz) with Battery Backup | ||||
7630-Modular Cell Production Roller Apparatus
•Modular construction, add a deck at a time
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Analog speed indicator
•Locking speed control knob
•Accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass
and plastic* bottles up to 51 cm body length
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-75000 | Base Only | 115 | 5 | 75 x 63 x 37 |
| 7630-75011 | Base and 1 Deck | 115 | 10 | 75 x 63 x 55 |
| 7630-75012 | Base and 2 Decks | 115 | 15 | 75 x 63 x 73 |
| 7630-75013 | Base and 3 Decks | 115 | 20 | 75 x 63 x 91 |
| 7630-75014 | Base and 4 Decks | 115 | 25 | 75 x 63 x 109 |
| 7630-75015 | Base and 5 Decks | 115 | 30 | 75 x 63 x 127 |
| 7630-75016 | Base and 6 Decks | 115 | 35 | 75 x 63 x 145 |
| 7630-75017 | Base and 7 Decks | 115 | 40 | 75 x 63 x 163 |
| 7630-75018 | Base and 8 Decks | 115 | 45 | 75 x 63 x 180 |
| 7630-75220 | Base Only | 230 | 5 | 75 x 63 x 37 |
| 7630-75221 | Base and 1 Deck | 230 | 10 | 75 x 63 x 55 |
| 7630-75222 | Base and 2 Decks | 230 | 15 | 75 x 63 x 73 |
| 7630-75223 | Base and 3 Decks | 230 | 20 | 75 x 63 x 91 |
| 7630-75224 | Base and 4 Decks | 230 | 25 | 75 x 63 x 109 |
| 7630-75225 | Base and 5 Decks | 230 | 30 | 75 x 63 x 127 |
| 7630-75226 | Base and 6 Decks | 230 | 35 | 75 x 63 x 145 |
| 7630-75227 | Base and 7 Decks | 230 | 40 | 75 x 63 x 163 |
| 7630-75228 | Base and 8 Decks | 230 | 45 | 75 x 63 x 180 |
| 7630-75010 | Additional Deck | 5 | 75 x 63 x 18 | |
| * 7630-50555 All Position Drive is recommended for use with plastic bottles | ||||
7630-Fixed Frame Cell Production Roller Apparatus
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Analog speed indicator •Locking speed control knob •Corner bumpers •Accepts
all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass and plastic*
bottles up to 51 cm body length
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) | ||
| 7630-00509 | 9 Decks | 115 | 45 | 82 x 65 x 180 | ||
| 7630-00510 | 10 Decks | 115 | 50 | 82 x 65 x 198 | ||
| 7630-22509 | 9 Decks | 230 | 45 | 82 x 65 x 180 | ||
| 7630-22510 | 10 Decks | 230 | 50 | 82 x 65 x 198 | ||
| * 7630-50555 All Position Drive is recommended for use with plastic bottles | ||||||
7630-Modular Cell Production Roller Apparatus with Stand-By Drive and Alarm
•Modular construction, add a deck at a time
•Battery back up drive system
•Motion and power failure alarms
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Digital speed indicator
•Locking speed control knob
•Accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass
and plastic* bottles up to 51 cm body length
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-76000 | Base Only | 115 | 5 | 75 x 63 x 37 |
| 7630-76011 | Base and 1 Deck | 115 | 10 | 75 x 63 x 55 |
| 7630-76012 | Base and 2 Decks | 115 | 15 | 75 x 63 x 73 |
| 7630-76013 | Base and 3 Decks | 115 | 20 | 75 x 63 x 91 |
| 7630-76014 | Base and 4 Decks | 115 | 25 | 75 x 63 x 109 |
| 7630-76015 | Base and 5 Decks | 115 | 30 | 75 x 63 x 127 |
| 7630-76016 | Base and 6 Decks | 115 | 35 | 75 x 63 x 145 |
| 7630-76017 | Base and 7 Decks | 115 | 40 | 75 x 63 x 163 |
| 7630-76018 | Base and 8 Decks | 115 | 45 | 75 x 63 x 180 |
| 7630-76220 | Base Only | 230 | 5 | 75 x 63 x 37 |
| 7630-76221 | Base and 1 Deck | 230 | 10 | 75 x 63 x 55 |
| 7630-76222 | Base and 2 Decks | 230 | 15 | 75 x 63 x 73 |
| 7630-76223 | Base and 3 Decks | 230 | 20 | 75 x 63 x 91 |
| 7630-76224 | Base and 4 Decks | 230 | 25 | 75 x 63 x 109 |
| 7630-76225 | Base and 5 Decks | 230 | 30 | 75 x 63 x 127 |
| 7630-76226 | Base and 6 Decks | 230 | 35 | 75 x 63 x 145 |
| 7630-76227 | Base and 7 Decks | 230 | 40 | 75 x 63 x 163 |
| 7630-76228 | Base and 8 Decks | 230 | 45 | 75 x 63 x 180 |
| 7630-75010 | Additional Deck | 5 | 75 x 63 x 18 | |
| * 7630-50555 All Position Drive is recommended for use with plastic bottles | ||||
7630-Fixed Frame Cell Production Roller Apparatus with Stand-By Drive and Alarm
•Battery back up drive system
•Motion and power failure alarms
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Digital speed indicator
•Locking speed control knob
•Corner bumpers
•Accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass
and plastic* bottles up to 51 cm body length
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-06509 | 9 Decks | 115 | 45 | 82 x 65 x 180 |
| 7630-06510 | 10 Decks | 115 | 50 | 82 x 65 x 198 |
| 7630-26509 | 9 Decks | 230 | 45 | 82 x 65 x 180 |
| 7630-26510 | 10 Decks | 230 | 50 | 82 x 65 x 198 |
| *7630-50555 All Position Drive is recommended for use with plastic bottles | ||||
7630-Sci/ERA™ Modular Cell Production Roller Apparatus
•Modular construction, add a deck at a time
•Stand-By Drive and Alarm
•All Position Drive
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Digital speed indicator
•Locking speed control knob
•Accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass
and plastic bottles up to 51 cm body length
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-85000 | Base Only | 115 | 5 | 75 x 63 x 37 |
| 7630-85011 | Base and 1 Deck | 115 | 10 | 75 x 63 x 55 |
| 7630-85012 | Base and 2 Decks | 115 | 15 | 75 x 63 x 73 |
| 7630-85013 | Base and 3 Decks | 115 | 20 | 75 x 63 x 91 |
| 7630-85014 | Base and 4 Decks | 115 | 25 | 75 x 63 x 109 |
| 7630-85015 | Base and 5 Decks | 115 | 30 | 75 x 63 x 127 |
| 7630-85016 | Base and 6 Decks | 115 | 35 | 75 x 63 x 145 |
| 7630-85017 | Base and 7 Decks | 115 | 40 | 75 x 63 x 163 |
| 7630-85018 | Base and 8 Decks | 115 | 45 | 75 x 63 x 180 |
| 7630-85220 | Base Only | 230 | 5 | 75 x 63 x 37 |
| 7630-85221 | Base and 1 Deck | 230 | 10 | 75 x 63 x 55 |
| 7630-85222 | Base and 2 Decks | 230 | 15 | 75 x 63 x 73 |
| 7630-85223 | Base and 3 Decks | 230 | 20 | 75 x 63 x 91 |
| 7630-85224 | Base and 4 Decks | 230 | 25 | 75 x 63 x 109 |
| 7630-85225 | Base and 5 Decks | 230 | 30 | 75 x 63 x 127 |
| 7630-85226 | Base and 6 Decks | 230 | 35 | 75 x 63 x 145 |
| 7630-85227 | Base and 7 Decks | 230 | 40 | 75 x 63 x 163 |
| 7630-85228 | Base and 8 Decks | 230 | 45 | 75 x 63 x 180 |
| 7630-85010 | Deck Only | 5 | 75 x 63 x 18 |
7630-Sci/ERA Fixed Frame Cell Production Apparatus
•Stand-By Drive and Alarm
•All Position Drive
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Digital speed indicator
•Locking speed control knob
•Corner bumpers
•Accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass
and plastic bottles up to 51 cm body length
| Stock No. | Description | Power | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-80509 | 9 Decks | 115 | 45 | 82 x 65 x 180 |
| 7630-80510 | 10 Decks | 115 | 50 | 82 x 65 x 198 |
| 7630-82509 | 9 Decks | 230 | 45 | 82 x 65 x 180 |
| 7630-82510 | 10 Decks | 230 | 50 | 82 x 65 x 180 |
FOR GLASS BOTTLES SEE ROLLER BOTTLE SECTION FOR PLASTIC BOTTLES
SEE PLASTICWARE SECTION
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Digital Speed Display
•Locking speed control knob
•All-Position Drive
•Top Mounted Controls
•Model 6 fits through a standard height door and accepts all 110 mm diameter Bellco Roller Bottles
•Model 7.5 accepts all Bellco Roller Bottles and 110 mm and 120 mm diameter, glass and plastic bottles up to 51 cm body length
•Optional Motion Alarm Module for local and remote alarms
•Optional Stand-By Drive and Alarm System for unparalleled reliability
| Stock No. | Description | Voltage | Bottle Positions | Dimensions W x D x H (cm) |
| 7630-90110 | High Pro® 6 | 115 | 86 | 115 x 63 x 185 |
| 7630-91110 | High Pro® 7.5 | 115 | 86 | 115 x 63 x 214 |
| 7630-90220 | High Pro® 6 | 230 | 86 | 115 x 63 x 185 |
| 7630-91220 | High Pro® 7.5 | 230 | 86 | 115 x 63 x 214 |
| 7730-92110 | Motion Alarm Module | 115 | ||
| 7730-92220 | Motion Alarm Module | 230 | ||
| 7730-93110 | Stand-By Drive and Alarm | 115 | ||
| 7730-93220 | Stand-By Drive and Alarm | 230 |
7620-Benchtop Cell Production Roller Apparatus
•Fits Bellco Benchtop Incubators
•Variable speed range
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Accepts Bellco Roller Bottles and 110 mm and 120 mm diameter, glass and plastic
•Diimensions (cm) 73W x 32D x 37H
* bottles up to 23 cm body length
| Stock No. | Description | Voltage | Bottle Positions |
| 7620-02005 | Benchtop Roller Apparatus | 115 | 10 |
| 7620-02220 | Benchtop Roller Apparatus | 230 | 10 |
7622-Economy Pilot Model Roller Apparatus
•0.1 to 4.0 RPM standard, faster and slower models available upon request
•Accepts Bellco Roller Bottles and 110 mm and 120 mm diameter, glass and plastic bottles up to 23 cm body length
•Includes All Position Drive
| Stock No. | Description | Voltage | Bottle Position | Dimensions WxDxH (cm) |
| 7622-01020 | Economy | 115 | 2 | 35 x 32 x 20 |
| 7622-02020 | Economy | 115 | 4 | 35 x 31 x 36 |
| 7622-01220 | Economy | 230 | 2 | 35 x 32 x 20 |
| 7622-02220 | Economy | 230 | 4 | 35 x 31 x 36 |
7622-12 Volt Economy Pilot Model Roller Apparatus
•Variable speed range •0.1 to 4.0 RPM standard, faster and slower models available upon request
•Accepts Bellco Roller Bottles and 110 mm and 120 mm diameter, glass and plastic bottles up to 23 cm body length
•Includes All Position Drive •Slim cord provides easy access through
incubator door gaskets
| Stock No. | Description | Voltage | Bottle Positions |
| 7622-21020 | Economy | 12 / 115 | 2 |
| 7622-21220 | Economy | 12 / 230 | 2 |
| 7622-22020 | Economy | 12 / 115 | 4 |
| 7622-22220 | Economy | 12 / 230 | 4 |
| 7777-10110 | Battery Pack | 12 / 115 | |
| 7777-10220 | Battery Pack | 12 / 230 | |
| 7777-00012 | Field Adapter | 12 |
All Position Drive
•Conversion kits for adapting Roller Apparatus to operate with plastic
bottles •For rear drive units
| Stock No. | For Use With | Bottle Positions |
| 7630-50555* | 7630-Modular and Fixed Frame series | 5 |
| 7620-50555* | 7620-Bench Top series | 5 |
| *requires one unit per tier | ||
Stand-By Drive and Alarm
•Retrofit kits for adapting Roller Apparatus to have Stand-By Drive and Alarm
•Protects against power and mechanical failures
•Fits 7630 series Modular and Fixed Frame units
•Optional Twin Battery Pack extends battery backup system to as long
as 36 hours
| Stock No. | For Use With |
| 7730-10555 | 115 Volt Units |
| 7730-22555 | 230 Volt Units |
| 7630-00555 | Twin Battery Pack |
Slow Speed Kit
Conversion kits for adapting Modular and Fixed Frame units to run .07
to 2.2 RPM
| Stock No. | For Use With |
| 7630-60666 | Slow Speed Kit |
BELLCO CELL PRODUCTION ROLLER BOTTLES
Bellco Cell Production Roller Bottles are the ultimate for scale-up and production of monolayer cell cultures. Their design allows
for optimum growth area without making the vessel unwieldy to handle.
Bellco Roller Bottles are available in a variety of styles and sizes for
use with Bellco Cell Production Roller Apparatus.
7715-Roller Bottle with Linerless Screw Cap
•Borosilicate glass
•45 mm Polypropylene screw cap provides flexible secure seal
•Polypropylene pouring ring allows drip free pouring and protect rim
against chipping
| Stock No. | Growth Area (cm2) | O.D. (mm) | Length (mm) | Cap Size (mm) | Case Qty. |
| 7715-45585 | 1585 | 110 | 570 | 45 | 2 |
7730-Roller Bottle with Rubber Lined Screw Cap
•Borosilicate glass
•38 mm deep-skirt, nontoxic, rubber lined screw cap
| Stock No. | Growth Area (cm2) | O.D. (mm) | Length (mm) | Cap Size (mm) | Case Qty. |
| 7730-38285 | 670 | 110 | 284 | 38 | 2 |
| 7730-38440 | 1170 | 110 | 440 | 38 | 2 |
| 7730-38490 | 1330 | 110 | 490 | 38 | 2 |
| 7730-38585 | 1585 | 110 | 570 | 38 | 2 |
7730- Roller Bottle with Rubber Lined Screw Cap
•Borosilicate glass
•51 mm short-skirt, nontoxic, rubber lined screw cap
•Large mouth simplifies harvesting
| Stock No. | Growth area (cm2) | O.D. (mm) | Length (mm) | Cap Size (mm) | Case Qty |
| 7730-51270 | 670 | 110 | 270 | 51 | 2 |
| 7730-51475 | 1330 | 110 | 475 | 51 | 2 |
| 7730-51585 | 1585 | 110 | 570 | 51 | 2 |
7730 Roller Bottle with Indented Bottom
•Borosilicate glass
•Larger outside diameter for greater growth area per bottle
•Indented bottom allows you to place two bottles on a standard roller
•51 mm short-skirt, nontoxic, rubber lined screw cap
| Stock No. | Growth Area (cm2) | O.D. (mm) | Length (mm) | Cap Size (mm) | Case Qty. |
| 7730-51120 | 835 | 120 | 285 | 51 | 2 |
7730-Double Surface Roller Bottle
•Borosilicate glass
•Unique full indented bottom nearly doubles inner growth
surface of a comparable standard bottle thereby increasing yield
•38 mm deep-skirt, nontoxic, rubber lined screw cap
•Compatible with all Bellco Cell Production Roller Apparatus
| Stock No. | Growth Area (cm2) | O.D. (mm) | Length (mm) | Cap Size (mm) | Case Qty. |
| 7730-38910 | 1250 | 110 | 284 | 38 | 1 |
7731-Roller Bottle Carrier
•Made of heavy gauge stainless steel wire
•Holds four 110 mm bottles
•7731-44444 accommodates up to 285 mm length roller bottles
•7731-55555 accommodates up to 570 mm length roller bottles
| Stock No. | Size (mm) | Case Qty. |
| 7731-44444 | 120 x 203 | 1 |
| 7731-55555 | 120 x 381 | 1 |
7731-Roller Bottle Brush
•For use with all 110 mm diameter roller bottles
•Configuration of nylon bristles enables cleaning of hard-to-reach surfaces
| Stock No. | Useable Length (mm) | Case Qty |
| 7731-11111 | 690 | 2 |
•Connects to a standard laboratory water tap
•Pressurized water reaches every corner with a swirling action to remove foreign matter
•Conical distributor is channeled for complete emptying
•Weighted to prevent tipping during use
•Includes one meter length of three-ply, high pressure hose
| Stock No. | Description | Case Qty |
| 7731-88285 | Bottle Rinser | 1 |
| 7731-88290 | Replacement Cap | 1 |
7731- Cell Transfer Scraper
•Stainless steel blade holder is swivel mounted on a plastic covered stainless steel handle
•Scrapers are autoclavable
| Stock No. | Size | Case Qty |
| 7731-22000 | Small | 2 |
| 7731-22111 | Medium | 1 |
| 7731-22222 | Large | 1 |
| 7731-22005 | Replacement blade (small) | 10 |
| 7731-22115 | Replacement blade (medium) | 10 |
| 7731-22225 | Replacement blade (large) | 10 |
7736-Roller Drum
•For roll tube tissue cultures of mammalian cells and viruses
•Preset speed range is .12 to 3 RPM
•Drive pulleys are easily changed so unit operates .25 to 12 RPM or .50 to 50 RPM
•7736-20050 Drum fits most 50 ml centrifuge tubes
•Special drum configurations also available
| Stock No. | Description | Voltage | Positions | Tube O.D. (mm) |
| 7736-10164 | Drive Unit Only | 115 | ||
| 7736-10220 | Drive Unit Only | 230 | ||
| 7736-20164 | Drum Only | 164 | 16 | |
| 7736-20351 | Drum Only | 351 | 16 | |
| 7736-20025 | Drum Only | 156 | 25 | |
| 7736-20050 | Drum Only | 128 | 30 |
TWC Biosearch International Home Page