•Suitable for AmpliType™ HLA DQa Forensic DNA amplification and Type Kit
•Use with EnviroAmp™ Legionella Kits
•Seamless, Stainless Steel lined, temperature controlled water bath mounts on a low profile one inch orbiting platform
•Easy to use microprocessor controller offers stringent temperature control from ambient plus 5°C to 100°C (± 0.1°C)
•Speed range: 0 to 85 oscillations per minute
•Removable bath for easy cleaning and decontamination
•Includes stainless steel lid, baffle and Pyrex® Glass Dish
•Optional Stainless Steel Gable Cover increases chamber volume
•Optional Transparent Cover has integral handles and thermoprobe port
| Stock No. | Description | Overall Dimensions W x D x H (cm) | Chamber Dimensions W x D x H (cm) | Case Qty |
| 7746-22110 | 115 volts / 60 Hz | 56 x 56 x 33 | 47 x 27 x 10 | 1 |
| 7746-22220 | 230 volts / 50 Hz | 56 x 56 x 33 | 47 x 27 x 10 | 1 |
| 7746-12300 | Stainless Steel Gable Cover | 15 (height) | 1 | |
| 7746-12400 | Plastic Cover | 12 (height) | 1 |
7746-Sci/ERA™ Dual Pan Hot Shaker Plus
•Dual unit with individual bath temperature controls
•Designed for filter hybridization incubation, DNA biotechnology, hot staining protocols, temperature sensitive assays
•Suitable for AmpliType™ HLA DQ Forensic DNA amplification and Type Kit
•Use with EnviroAmp™ Legionella Kits
•Seamless, Stainless Steel lined, temperature controlled water baths mounted on a low profile one inch orbiting platform
•Easy to use microprocessor controllers offer stringent temperature control from ambient plus 5°C to 100°C (± 0.1°C)
•Speed range: 0 to 85 oscillations per minute
•Removable baths for easy cleaning and decontamination
•Includes two stainless steel lids and two baffles
•Optional Stainless Steel Gable Cover increases chamber volume
•Optional Transparent Cover has integral handles and thermoprobe port
| Stock No. | Description | Overall Dimensions W x D x H (cm) | Chamber Dimensions W x D x H (cm) | Case Qty. |
| 7746-32110 | 115 volt / 60 Hz | 58 x 56 x 33 | 20 x 27 x 10 | 1 |
| 7746-32220 | 230 volt / 50 Hz | 58 x 56 x 33 | 20 x 27 x 10 | 1 |
| 7746-32300 | Stainless Steel Gable Cover | 15 (height) | 1 | |
| 7746-32400 | Plastic Cover | 11 (height) | 1 |
7744-Mini Orbital Shaker
•True orbital motion reults in increased mixture homogeneity compared with oscillating or vibrating shakers
•Accepts both rigid polystyrene and flexible polyvinyl 96 well micro tube plates
•Speed range is 0 to 1550 RPM
•100 second timer for reproducing mixing times, or can be used in continuous operation
•Holds 1-8 standard 96 well plates
•Orbit 1.6 mm diameter
•Cast iron ballast eliminates walking of unit
•Low profile and compact design fits minimum of space
•Handles allow easy movement within lab
| Stock No. | Power V / Hz | Case Qty. |
| 7744-08096 | 115 / 60 | 1 |
| 7744-89622 | 230 / 50 | 1 |
7744-Orbital Shaker
•Ideal for hybridization and gel agitation
•Accommodates a variety of flasks, beakers, slides, tubes, etc..
•Rubber lined tray travel is ½ inch offset providing a circular orbit
•Maximum speed 350 RPM
•Cast iron ballast eliminates walking of unit
•"Peg and Grommet" platform design permits quick tray changes
| Stock No. | Power Volts / Hz | Tray Size (cm) | Case Qty. |
| 7744-01010 | 115 / 60 | 25 x 25 | 1 |
| 7744-02020 | 115 / 60 | 51 x 51 | 1 |
| 7744-10220 | 230 / 50 | 25 x 25 | 1 |
| 7744-20220 | 230 / 50 | 51 x 51 | 1 |
Flask Accessory Trays for 25 x 25 cm Platforms
•Pre-mounted stainless steel clamps for holding Erlenmeyer type flasks in place
•Flask tray fits onto standard platform
| Stock No. | Flask Size (ml) | Flask Position | Case Qty. |
| 7744-02516 | 25 | 16 | 1 |
| 7744-05016 | 50 | 16 | 1 |
| 7744-12509 | 125 | 9 | 1 |
| 7744-25005 | 250 | 5 | 1 |
| 7744-30005 | 300 | 5 | 1 |
| 7744-50004 | 500 | 4 | 1 |
| 7744-10004 | 1000 | 4 | 1 |
Flask Accessory Trays for 51 x 51 cm Platforms
| Stock No. | Flask Size (ml) | Flask Position | Case Qty. |
| 7744-02549 | 25 | 49 | 1 |
| 7744-05049 | 50 | 49 | 1 |
| 7744-12525 | 125 | 25 | 1 |
| 7744-25016 | 250 | 16 | 1 |
| 7744-30016 | 300 | 16 | 1 |
| 7744-50009 | 500 | 9 | 1 |
| 7744-10009 | 1000 | 9 | 1 |
Flask Clamps and Universal Platforms
•Purchase individual pieces and form your own configurations
•Flask tray fits onto standard platform
| Stock No. | Description | 25 x 25 cm tray accepts | 51 x 51 cm tray accepts | Case Qty. |
| 7744-17010 | 25 x 25 cm Tray only | |||
| 7744-17020 | 51 x 51 cm Tray only | |||
| 7744-16025 | 25 Flask Clamp | 16 | 49 | 1 |
| 7744-16050 | 50 Flask Clamp | 16 | 49 | 1 |
| 7744-16125 | 125 Flask Clamp | 9 | 25 | 1 |
| 7744-16250 | 250 Flask Clamp | 5 | 16 | 1 |
| 7744-16300 | 300 Flask Clamp | 5 | 16 | 1 |
| 7744-16500 | 500 Flask Clamp | 4 | 9 | 1 |
| 7744-16100 | 1000 Flask Clamp | 4 | 9 | 1 |
TWC Biosearch International Home Page