BELLCO CONTROL SYSTEM
The Bellco Control System (BCS) provides a comprehensive method to control and monitor cell culture and bacterial fermentation applications. Modular design delivers a custom system suitable to your specific requirements that expands as your demands increase and when your budget allows. Interchangeable vessels, headplates, drives and accessories afford lateral system flexibility.
The basic components of the BCS are a Large Flange Omni Vessel, a Large Flange Headplate, an Overhead Drive and an Impeller Assembly. Accessories and fittings include pH, pO2, and Foam/Level Probes, Bubbler and Access Tubes, Heating Blankets, Heating/Cooling Coils and Thermowell Assemblies. Complete your system with Temperature, pH, pO2, and Foam/Level Controllers and Support Modules tailored to your application. Create the optimum cellular growth environment for your experiment with the BCS.
LARGE FLANGE OMNI VESSELS
The Large Flange Omni Vessel's 200 millimeter opening grants easy access to media simplifying setup and operation. A groove in the flat ground flange accepts a reusable silicone rubber o-ring providing a sanitary seal when used in conjunction with a Large Flange Headplate. Vessels are constructed of Pyrex® and Duran® for heat and chemical resistance as well as mechanical strength. Large Flange Omni Vessels are available with either 8, 15 or 36 liter working volume.
LARGE FLANGE HEADPLATES
The Large Flange Headplate fits all Large Flange Vessels to form a convenient, antiseptic seal while offering ample access to media and reliable accessory attachment.. Headplates are fabricated of corrosive resistant 316L stainless steel and are available in 10 port and 18 port models. Both versions include ¼ inch and ½ inch compression fittings constructed entirely of FDA approved materials. A stainless steel quick release clamp locks the Large Flange Headplate and Omni Vessel together.
OVERHEAD DRIVES
Select the Overhead Drive appropriate for the volume and viscosity of your media. Both the Biotech and Heavy Duty Overhead Drives handle any size Omni Paddle or Z-Z Paddle and are appropriate for mammalian, insect and plant cultures. Microbial fermentation requires a High Speed Overhead Drive. Bellco's line features Tethered Digital Controllers and uses Vertical Lift Disk Impellers to provide vigorous agitation.
PADDLES and IMPELLERS
The considerable opening on a Large Flange Vessel provides the opportunity to increase paddle size. Larger paddle size fosters greater mixing capabilities at lower speeds, which in turn reduces occurrences of shearing. The Omni Paddle is a flat general purpose impeller that maximizes component integration. The Z-Z Paddle's shape increases lift while reducing shear. The Vertical Lift Disk Impeller is an adjustable Rushton style impeller for use in applications that require greater amounts of oxygen. Attach a second Vertical Lift Disk for additional aeration and Stationary Impellers and Baffles for added mixing.
PROBES and SENSORS
Bellco offers perceptive pH, pO2 and Foam/Level Probes along with Temperature Sensors that conveniently integrate with Large Flange Headplates and Bellco Support Modules. The gel filled, glass pH probes are autoclavable. Stainless steel polarographic pO2 probes are temperature compensating and are also autoclavable. Our Foam/Level Probes feature a 316L stainless steel sensor with Teflon® insulation. The Temperature sensor employs an easily calibrated, platinum RTD. We carry a complete line of adapters, cables, and thermowells to seamlessly implement probes.
CONTROL and SUPPORT MODULES
Bellco Control and Support Modules present the user a flexible system
that grows and changes with your needs. Their modular design allows upgrades
and additions at any time. Modules are available as rack mounting or as
stand alone systems. The pH, pO2 and Temperature Modules have
digital readout for set point, delta and actual process values. The Foam/Level
Control, pH, pO2 and Temperature Module have simple to use controls,
clear displays and J1 ports for computer interfacing. Additional Support
Modules include a variety of pumps, rotometers and solenoid valves to truly
customize your system.
BELLCO CONTROL SYSTEM EXAMPLE
The BCS obtains and controls an environment that is condusive
for the proliferation of cells. Below is an example of a 36 liter Bellco
Control System designed to grow insect cell cultures. This sample shows
a possible configuration and is not intended to be all inclusive.
| 1964-88360 | Large Flange Omni Vessel, 36 liter |
| 1964-88505 | Large Flange Plus Headplate 10 ports |
| 7669-36000 | Vessel Stand/Flask Carrier |
| 7764-40110 | Heavy Duty Overhead Drive |
| 1964-88560 | Standard Drive Adapter |
| 1964-88362 | Omni Paddle |
| 1964-88364 | Stationary Paddle |
| 1964-53400 | Adjustable Baffle |
| 1964-52360 | "L" Shaped Bubbler Tube |
Temperature
| 1964-50136 | Heating/Cooling Coil for 36 Liter Vessels (22" extended coils) |
| 7803-11113 | Temperature Controller (Heat and Cool) Stand Alone |
| 7803-11530 | Stainless Steel Thermowell with Compression Fitting for 36 liter vessel |
| 7803-11500 | RTD Temperature Sensor with 8 foot Cable (.187 x 10 inch) |
| 1964-51360 | Heating Blanket for 36 Liter Vessels |
| 7748-10110 | Circulating Water Bath |
pH
| 7803-21113 | pH Controller PWM-PID (Acid/Base or Gases) - Stand Alone |
| 7803-21530 | Ingold pH Probe, 12 x 425 mm for 36 liter vessels |
| 7803-21540 | pH Cable BNC to K9, 3 ft |
| 1964-92005 | Probe Adaptor (2.5" long) |
pO2
| 7803-31123 | pO2 Controller PWD-PID (Increase/Decrease) - Stand Alone |
| 7803-31560 | Ingold pO2 Probe with Teflon® membrane, 12 x 420 mm |
| 7803-31640 | pO2 Probe Cable, 3 ft |
| 1964-91005 | Probe Adaptor (1.7" long) |
Foam Level
| 7803-41111 | Foam/Level PWM Dual Channel Controller - Stand Alone |
| 7803-41620 | Foam/Level probe ½" x 24" |
| 7803-41650 | Foam/Level Probe Cable, 10 ft |
Support Modules
| 7803-55112 | 5 Rotometers with 3 Solenoid Valves and 3 Pumps |
Accessories
| 7803-58216 | Vessel Head Space Gas Outlet |
| 1964-88600 | Reusable Glass Vent Filter |
| 7800-32005 | Reagent Bottle 250 ml |
| 7800-10050 | Silicone Tubing For ¼" SST Tubes, 50 feet |
1964-Large Flange Omni Vessel
| Stock No. | Description |
| 1964-88080 | Large Flange Omni Vessel, 8 liter |
| 1964-88150 | Large Flange Omni Vessel, 15 liter |
| 1964-88360 | Large Flange Omni Vessel, 36 liter |
18 Port Large Flange Plus Headplate
1964-Large Flange Headplates
• Includes compression fittings and plugs
| Stock No. | Description |
| 1964-88505 | Large Flange Plus Headplate 10 ports |
| 1964-88510 | Large Flange Plus Headplate 18 ports |
7764-Overhead Drives
| Stock No. | Description | Voltage | RPM's |
| 7764-00110 | Biotech Overhead Drive* | 115 | 0 to 85 |
| 7764-00220 | Biotech Overhead Drive* | 230 | 0 to 85 |
| 7764-40110 | Heavy Duty Overhead Drive* | 115 | 20 to 120 |
| 7764-40220 | Heavy Duty Overhead Drive* | 230 | 20 to 120 |
| 7764-70110 | High Speed Overhead Drive with Tethered Digital Control ** | 115 | 35 to 1000 |
| *Requires Standard Drive Adapter | **Requires High Speed Drive Adapter and Vertical Lift Disk Impeller | ||
1964/7764-Overhead Drive Adapters
| Stock No. | Description |
| 7764-72000 | High Speed Drive Adapter* |
| 1964-88560 | Standard Drive Adapter |
| *For use with 7764-70110 High Speed Overhead Drive Unit only | |
1964/7764-Paddles,
Impellers and Baffles
| Stock No. | Description | Flask Size (L) |
| 1964-88082 | Omni Paddle | 8 |
| 1964-88152 | Omni Paddle | 15 |
| 1964-88362 | Omni Paddle | 36 |
| 1964-88088 | Z-Z Paddle | 8 |
| 1964-88158 | Z-Z Paddle | 15 |
| 1964-88368 | Z-Z Paddle | 36 |
| 1964-88084 | Stationary Paddle | 8 |
| 1964-88154 | Stationary Paddle | 15 |
| 1964-88364 | Stationary Paddle | 36 |
| 7764-74008 | Vertical Lift Disk Impeller* | 8 |
| 7764-74015 | Vertical Lift Disk Impeller* | 15 |
| 7764-74036 | Vertical Lift Disk Impeller* | 36 |
| 7764-75008 | Additional Vertical Lift Disks* | 8 |
| 7764-75015 | Additional Vertical Lift Disks* | 15 |
| 7764-75036 | Additional Vertical Lift Disks* | 36 |
| 1964-53400 | Adjustable Baffle | 8, 15 and 36 |
| 1964-50001 | Adjustable Paddle Blade | 8, 15 and 36 |
| *For use with 7764-70110 High Speed Overhead Drive | ||
7669-Accessories for Handling and Transportation
| Stock No. | Description | Flask Size (L) |
| 7669-06000 | Vessel Stand/Flask Carrier | 6 |
| 7669-08000 | Vessel Stand/Flask Carrier | 8 |
| 7669-15000 | Vessel Stand/Flask Carrier | 15 |
| 7669-36000 | Vessel Stand/Flask Carrier | 36 |
1964-Spargers and Bubbler
| Stock No. | Description | Flask Size (L) |
| 1964-52080 | "L" Shaped Bubbler Tube | 8 |
| 1964-52150 | "L" Shaped Bubbler Tube | 15 |
| 1964-52360 | "L" Shaped Bubbler Tube | 36 |
| 1964-53080 | Ring Bubbler* | 8 |
| 1964-53150 | Ring Bubbler* | 15 |
| 1964-53360 | Ring Bubbler* | 36 |
| 1964-89088 | Metal Stone Sparger | 8 |
| 1964-89158 | Metal Stone Sparger | 15 |
| 1964-89368 | Metal Stone Sparger | 36 |
| *Ring Bubblers are for use with 18 port Large Flange Headplates only | ||
THE BELLCO TEMPERATURE CONTROL SYSTEMS
The Bellco Temperature Control System monitors and regulates temperature providing the optimum conditions for your culture
media.
Heating/Cooling Coils in conjunction with the Circulating
Water Bath enable the researcher to manipulate cell cultures temperature
range right on the laboratory bench. Heating/Cooling Coils surround the
drive shaft and attach with ¼" sanitary fittings in the two ports
nearest the center of a Large Flange Headplate. Standard coils work with
maximum working volume. Use the extended coils with less media to lower
the coils further into the vessel. The Circulating Water Bath operating
range is from -15°C to 90°C ±0.1°.
Heating Blankets have a power density of five watts per
square inch of blanket. They are available to fit Bellco Spinner Flasks
from 500ml to 36 Liters and all Large Flange Omni Vessels.
Temperature Control System
| Stock No. | Description |
| 7803-11111 | Temperature Monitor Only - Stand Alone |
| 7803-11112 | Temperature Controller (Heat Only) -Stand Alone |
| 7803-11113 | Temperature Controller (Heat and Cool) Stand Alone |
| 7803-11121 | Temperature Monitor Only - Rack Mount |
| 7803-11122 | Temperature Controller (Heat Only) Rack Mount |
| 7803-11123 | Temperature Controller (Heat and Cool) - Rack Mount |
Options
| Stock No. | Description |
| 7803-00001 | Control Alarm Output |
| 7803-00002 | 4-20mA Process Value Output |
Temperature Accessories
| Stock No. | Description |
| 7803-11500 | RTD Temperature Sensor with 8 foot Cable (.187 x 10 inch) for 8, 15 and 36 liter vessels |
| 7803-11505 | RTD Temperature Sensor with 8 foot Cable (.187 x ¾ inch) - for angled side arms |
| 7803-11510 | RTD Temperature Sensor with 8 foot Cable (.187 x 5 inch) for vessels up to 6 liter |
| 7803-11530 | Stainless Steel Thermowell with Compression Fitting for 36 liter vessel |
| 7803-11531 | Stainless Steel Thermowell with Compression Fitting for 15 liter vessel |
| 7803-11532 | Stainless Steel Thermowell with Compression Fitting for 8 liter vessel |
| 7803-11520 | Temperature Sensor Extension Cable, 6 ft |
| 7803-11550 | Cooling Solenoid Valve Assembly with 6 ft Cable |
| 7803-11560 | RTD Simulator and Calibrator |
| 7748-10110 | Circulating Water Bath |
| 1964-50008 | Heating/Cooling Coil for 8 Liter Vessels (13 ½") |
| 1964-50015 | Heating/Cooling Coil for 15 Liter Vessels (14 ¼") |
| 1964-50036 | Heating/Cooling Coil for 36 Liter Vessels (18 ½") |
| 1964-50115 | Heating/Cooling Coil for 15 Liter Vessels (16 ½" extended coils) |
| 1964-50136 | Heating/Cooling Coil for 36 Liter Vessels (22" extended coils) |
| 1964-51005 | Heating Blanket for 500 ml Vessels |
| 1964-51010 | Heating Blanket for 1 Liter Vessels |
| 1964-51030 | Heating Blanket for 3 Liter Vessels |
| 1964-51060 | Heating Blanket for 6 Liter Vessels |
| 1964-51080 | Heating Blanket for 8 Liter Vessels |
| 1964-51150 | Heating Blanket for 15 Liter Vessels |
| 1964-51360 | Heating Blanket for 36 Liter Vessels |
THE BELLCO pH CONTROL SYSTEM
The Bellco pH Control System affords a method of governing a cell culture's
acidity or alkalinity. When pH levels fall outside the set point bandwidth,
the Controller activates pumps for acid or base additions.
pH Control Systems
| Stock No. | Description |
| 7803-21111 | pH Monitor Only - Stand Alone |
| 7803-21112 | pH Controller On/Off (Acid/Base) - Stand Alone |
| 7803-21113 | pH Controller PWM-PID (Acid/Base or Gases) - Stand Alone |
| 7803-21121 | pH Monitor Only - Rack Mount |
| 7803-21122 | pH Controller On/Off(Acid/Base) - Rack Mount |
| 7803-21123 | pH Controller PWM-PID (Acid/Base or Gases) - Rack Mount |
Options
| Stock No. | Description |
| 7803-00001 | Control Alarm Output |
| 7803-00002 | 4-20mA Process Value Output |
pH Probes
| Stock No. | Description |
| 7803-21500 | Ingold pH Probe, 12 x 120 mm for 500 ml vessels |
| 7803-21510 | Ingold pH Probe, 12 x 200 mm for 1 and 3 liter vessels |
| 7803-21520 | Ingold pH Probe, 12 x 325 mm for 3 through 15 liter vessels |
| 7803-21530 | Ingold pH Probe, 12 x 425 mm for 36 liter vessels |
pH Accessories
| Stock No. | Description |
| 7803-21540 | pH Cable BNC to K9, 3 ft |
| 7803-21550 | pH Cable BNC to K9, 6 ft |
| 7803-21560 | pH Cable BNC to K9, 10 ft |
| 7803-21570 | Probe Simulator for pH and pO2 |
| 7803-21580 | 12mm pH Probe Holder for 45mm Side Arm |
| 7803-21590 | 10 Channel Switching Box |
| 1964-91005 | Probe Adaptor (1.7" long) |
| 1964-92005 | Probe Adaptor (2.5" long) |
BELLCO pO2 CONTROL SYSTEMS
The Bellco pO2 Control System maintains O2 levels by introducing oxygen or nitrogen to match your set point values.
pO2 Control Systems
| Stock No. | Description |
| 7803-31111 | pO2 Monitor Only - Stand Alone |
| 7803-31112 | pO2 Controller PWM-PID (Increase Only) - Stand Alone |
| 7803-31113 | pO2 Controller PWD-PID (Increase/Decrease) - Stand Alone |
| 7803-31121 | pO2 Monitor Only - Rack Mount |
| 7803-31122 | pO2 Controller PWM-PID (Increase Only) - Rack Mount |
| 7803-31123 | pO2 Controller PWM-PID (Increase and Decrease) - Rack Mount |
Options
| Stock No. | Description |
| 7803-00002 | 4-20mA Process Value Output |
| 7803-00001 | Control Alarm Output |
pO2 Probes
| Stock No. | Description |
| 7803-31530 | Ingold pO2 Probe with Teflon® membrane, 12 x 120 mm for 500 ml vessels |
| 7803-31540 | Ingold pO2 Probe with Teflon® membrane, 12 x 220 mm for 1 and 3 liter vessels |
| 7803-31550 | Ingold pO2 Probe with Teflon® membrane, 12 x 320 mm for 3 through 15 liter vessels |
| 7803-31560 | Ingold pO2 Probe with Teflon® membrane, 12 x 420 mm for 36 liter vessels |
| 7803-31570 | Ingold pO2 Probe with silicone membrane, 12 x 120 mm for 500 ml vessels |
| 7803-31580 | Ingold pO2 Probe with silicone membrane, 12 x 220 mm for 1 and 3 liter vessels |
| 7803-31590 | Ingold pO2 Probe with silicone membrane, 12 x 320 mm for 3 through 15 liter vessels |
| 7803-31600 | Ingold pO2 Probe with silicone membrane, 12 x 420 mm for 36 liter vessels |
pO2 Accessories
| Stock No. | Description |
| 7803-31620 | Teflon® Membrane Replacement Kit |
| 7803-31630 | Silicone Membrane Replacement Kit |
| 7803-31640 | pO2 Probe Cable, 3 ft |
| 7803-31650 | pO2 Probe Cable, 6 ft |
| 7803-31660 | pO2 Probe Cable, 10 ft |
| 7803-21570 | Probe Simulator for pH and p02 |
| 7803-21580 | 12mm pH Probe Holder for 45mm Side Arm |
| 1964-91005 | Probe Adaptor (1.7" long) |
| 1964-92005 | Probe Adaptor (2.5" long) |
| 7803-31690 | pO2 Probe Polarizer |
| 7803-31700 | Polarizer Tester |
| 7803-31710 | Ten Channel Switching Box |
| 7803-31720 | pO2 Polarizer station |
THE BELLCO FOAM /LEVEL CONTROL SYSTEM
Bellco's Foam/Level Control System measures the foam or liquid height within a culture vessel. A conductance sensor creates a continuity pathway triggering the Anti-Foam Pump to activate when it comes in contact with foam, or turns on a pump when the liquid height reaches the probe. Deactivation of the Foam/Media Out Pump occurs when foam or media is no longer detected. The Controller has a minimum and maximum sensitivity control and a separate override switch for the pump. There is also a Time Sequence Unit on the front panel that sets the time range for the on and off sensor. Time intervals from 1 to10 seconds to
1 to 10 minutes can be set by an internal dip switch. The Anti-Foam/Level
Pump Indicator LED lights when Anti-Foam output is active. The Foam/Level
Sensor Indicator LED lights when Foam/Level is in contact with sensor.
Foam/LevelControl Systems
| Stock No. | Description |
| 7803-41111 | Foam/Level PWM Dual Channel Controller - Stand Alone |
| 7803-41121 | Foam/Level PWM Dual Channel Controller - Rack Mount |
Foam/Level Accessories
| Stock No. | Description |
| 7803-41600 | Foam/Level Probe ½" x 12" |
| 7803-41610 | Foam/Level Probe ½" x 18" |
| 7803-41620 | Foam/Level probe ½" x 24" |
| 7803-41640 | Replacement Teflon® Ring |
| 7803-41650 | Foam/Level Probe Cable, 10 ft |
SUPPORT MODULES
Various configurations of pumps, rotometers and solenoid valves are available to specifically tailor Control Systems to your individual needs. One RPM, 115 volt AC Watson Marlow pumps are standard. Optional pump speeds are available upon request.
Support Modules for Stand Alone Systems
| Stock No. | Panel "A" | Panel "B" |
| 7803-51111 | Expansion Panel | 2 Pumps |
| 7803-51112 | Expansion Panel | 3 Pumps |
| 7803-52111 | Expansion Panel | 3 Rotometers and 1 Solenoid Valve |
| 7803-52112 | Expansion Panel | 4 Rotometers and 2 Solenoid Valves |
| 7803-52113 | Expansion Panel | 5 Rotometers and 3 Solenoid Valves |
| 7803-53111 | 3 Rotometers and 1 Solenoid Valves | 2 Pumps |
| 7803-53112 | 3 Rotometers and 1 Solenoid Valves | 3 Pumps |
| 7803-54111 | 4 Rotometers and 2 Solenoid Valves | 2 Pumps |
| 7803-54112 | 4 Rotometers and 2 Solenoid Valves | 3 Pumps |
| 7803-55111 | 5 Rotometers and 3 Solenoid Valves | 2 Pumps |
| 7803-55112 | 5 Rotometers and 3 Solenoid Valves | 3 Pumps |
| 7803-56111 | Expansion Panel | 2 Pumps and 1 Rotometer |
| 7803-56112 | 2 Pumps and 1 Rotometer | 2 Pumps and 1 Rotometer |
| 7803-57111 | 2 Pumps | 2 Pumps |
| 7803-57112 | 3 Pumps | 3 Pumps |
| 7803-57113 | 3 Rotometers and 1 Solenoid Valve | 3 Rotometers and 1 Solenoid Valve |
| 7803-57114 | 4 Rotometers and 2 Solenoid Valves | 4 Rotometers and 2 Solenoid Valves |
| 7803-57115 | 5 Rotometers and 3 Solenoid Valves | 5 Rotometers and 3 Solenoid Valves |
Support Modules for Rack Mount Systems
| Stock No. | Panel "A" | Panel "B" |
| 7803-51121 | Expansion Panel | 2 Pumps |
| 7803-51122 | Expansion Panel | 3 Pumps |
| 7803-52121 | Expansion Panel | 3 Rotometers and 1 Solenoid Valve |
| 7803-52122 | Expansion Panel | 4 Rotometers and 2 Solenoid Valves |
| 7803-52123 | Expansion Panel | 5 Rotometers and 3 Solenoid Valves |
| 7803-53121 | 3 Rotometers and 1 Solenoid Valve | 2 Pumps |
| 7803-53122 | 3 Rotometers and 1 Solenoid Valve | 3 Pumps |
| 7803-54121 | 4 Rotometers and 2 Solenoid Valves | 2 Pumps |
| 7803-54122 | 4 Rotometers and 2 Solenoid Valves | 3 Pumps |
| 7803-55121 | 5 Rotometers and 3 Solenoid Valves | 2 Pumps |
| 7803-55122 | 5 Rotometers and 3 Solenoid Valves | 3 Pumps |
| 7803-56121 | Expansion Panel | 2 Pumps and 1 Rotometer |
| 7803-56122 | 2 Pumps and 1 Rotometer | 2 Pumps and 1 Rotometer |
| 7803-57121 | 2 Pumps | 2 Pumps |
| 7803-57122 | 3 Pumps | 3 Pumps |
| 7803-57123 | 3 Rotometers and 1 Solenoid Valve | 3 Rotometers and 1 Solenoid Valve |
| 7803-57124 | 4 Rotometers and 2 Solenoid Valves | 4 Rotometers and 2 Solenoid Valves |
| 7803-57125 | 5 Rotometers and 3 Solenoid Valves | 5 Rotometers and 3 Solenoid Valves |
SUPPORT MODULE OPTIONS
Support Module Options for Stand Alone Systems
| Stock No. | Description |
| 7803-58111 | 1 each 4 RPM Pump |
| 7803-58112 | 2 each 4 RPM Pumps |
| 7803-58113 | 3 each 4 RPM Pumps |
| 7803-58114 | 1 each 10 RPM Pump |
| 7803-58115 | 2 each 10 RPM Pumps |
| 7803-58116 | 3 each 10 RPM Pumps |
| 7803-58117 | 2 each Low Flow Rotometers, <200 ml per minute |
| 7803-58118 | 3 each Low Flow Rotometers, <200 ml per minute |
| 7803-58119 | 4 each Low Flow Rotometers, <200 ml per minute |
| 7803-58211 | 5 each Low Flow Rotometers, <200 ml per minute |
| 7803-58212 | 2 each High Flow Rotometers, >10 liters per minute |
| 7803-58213 | 3 each High Flow Rotometers, >10 liters per minute |
| 7803-58214 | 4 each High Flow Rotometers, >10 liters per minute |
| 7803-58215 | 5 each High Flow Rotometers, >10 liters per minute |
| 7803-58216 | Vessel Head Space Gas Outlet |
| 7803-58217 | Extra Solenoid Valve |
| 7803-58218 | Delete Solenoid Valve |
| 7803-58219 | Low Voltage Control |
Support Module Options for Rack Mount Systems
| Stock No. | Description |
| 7803-58121 | 1 each 4 RPM Pump |
| 7803-58122 | 2 each 4 RPM Pumps |
| 7803-58123 | 3 each 4 RPM Pumps |
| 7803-58124 | 1 each 10 RPM Pump |
| 7803-58125 | 2 each 10 RPM Pumps |
| 7803-58126 | 3 each 10 RPM Pumps |
| 7803-58127 | 2 each Low Flow Rotometers, <200 ml per minute |
| 7803-58128 | 3 each Low Flow Rotometers, <200 ml per minute |
| 7803-58129 | 4 each Low Flow Rotometers, <200 ml per minute |
| 7803-58221 | 5 each Low Flow Rotometers, <200 ml per minute |
| 7803-58222 | 2 each High Flow Rotometers, >10 liters per minute |
| 7803-58223 | 3 each High Flow Rotometers, >10 liters per minute |
| 7803-58224 | 4 each High Flow Rotometers, >10 liters per minute |
| 7803-58225 | 5 each High Flow Rotometers, >10 liters per minute |
| 7803-58226 | Vessel Head Space Gas Outlet |
| 7803-58227 | Extra Solenoid Valve |
| 7803-58228 | Delete Solenoid Valve |
| 7803-58229 | Low Voltage Control |
GENERAL ACCESSORIES
7803-Rack Cabinet
| Stock No | Description |
| 7803-60001 | 1 Filler Panel |
| 7803-60002 | 2 Filler Panels |
| 7803-60003 | 3 Filler Panels |
| 7803-60004 | 4 Filler Panels |
| 7803-60006 | 6 Module Cabinet with Disconnect Harness |
| 7803-60009 | 9 Module Cabinet with Disconnect Harness |
| 7803-60012 | 12 Module Cabinet with Disconnect Harness |
| 7803-60015 | 15 Module Cabinet with Disconnect Harness 15 Module Cabinet with Disconnect Harness |
| 7803-60024 | 4 Module Economy Cabinet with Access Holes |
| 7803-60026 | 6 Module Economy Cabinet with Access Holes |
| 7803-60029 | 9 Module Economy Cabinet with Access Holes |
7803-Miscellaneous Items
| Stock No. | Description |
| 7803-60040 | 6 Channel Chart Recorder with Wiring and Program |
| 7803-60041 | Main Power Cord, 6 Feet Long |
| 7803-60042 | Patch Cord from Module to Support System |
| 7803-60043 | Adapter Cord from Module to Standard Plug |
| 7803-60044 | 3 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60045 | 4 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60046 | 5 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60047 | 6 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60048 | 7 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60049 | 8 Module J1 Bussing Cable, 25 PIN D* |
| 7803-60050 | 25 PIN D to Terminal Block Adapter |
| *For Alarm Module. |
ADDITIONAL ACCESSORIES
| Stock No. | Description |
| 1964-93005 | Septum (10 per bag) |
| 1964-93006 | Stainless Steel Condenser |
| 1964-89008 | Aseptic Sampler Assembly for 8 Liter Vessel |
| 1964-89015 | Aseptic Sampler Assembly for 15 Liter Vessel |
| 1964-89036 | Aseptic Sampler Assembly for 36 Liter Vessel |
| 1964-89000 | Aseptic Sampler Replacement |
| 1964-88600 | Reusable Glass Vent Filter |
| 1964-88700 | Replacement Large Flange Clamp |
| 1964-88800 | Replacement Large Flange o-ring |
| 1964-94000 | Filter Tube Assembly |
| 1964-90135 | ½" Port to ¼" Port Reducer |
| 1964-90115 | ¼" Compression Fitting |
| 1964-90120 | ½" Compression Fitting |
| 1964-90125 | 5/16" Compression Fitting (for Thermowells) |
| 1964-91005 | Probe Adapter, 1.7" |
| 1964-92005 | Probe Adapter, 2.5" |
| 1964-90025 | ¼" x 4" Straight SST Tube |
| 1964-90035 | ¼" x 6" Straight SST Tube |
| 1964-90045 | ¼" x 7½" Straight SST Tube |
| 1964-90030 | ¼" x 10" Straight SST Tube |
| 1964-90040 | ¼" x 11½" Straight SST Tube |
| 1964-90050 | ¼" x 14" Straight SST Tube |
| 1964-90055 | ¼" x 6" Bent SST Tube |
| 1964-90065 | ¼" x 9" Bent SST Tube |
| 1964-90075 | ¼" x 10½" Bent SST Tube |
| 1964-90060 | ¼" x 12½" Bent SST Tube |
| 1964-90070 | ¼" x 16" Bent SST Tube |
| 1964-90072 | ¼" x 18" Bent SST Tube for 8 Liter Vessel |
| 1964-90080 | ¼" x 20" Bent SST Tube for 15 Liter Vessel |
| 1964-90082 | ¼" x 22" Bent SST Tube for 36 Liter Vessel |
| 1964-90085 | ½" x 10½" Straight SST Tube |
| 1964-90090 | ½" x 14" Straight SST Tube |
| 1964-90095 | ½" x 20" Straight SST Tube |
| 1964-91108 | ½" x 18" Bent SST Tube for 8 Liter Vessel |
| 1964-91115 | ½" x 20" Bent SST Tube for 15 Liter Vessel |
| 1964-91136 | ½" x 22" Bent SST Tube for 36 Liter Vessel |
| 1964-00010 | Control System Starter Kit |
| 7800-32005 | Reagent Bottle, 250 ml |
| 7800-32009 | Reagent Bottle Rack |
| 5637-05000 | Media Addition Bottle, 5 Liter |
| 5637-10000 | Media Addition Bottle, 10 Liter |
| 5637-20005 | SST Port Assembly, 2 Ports, for 5 Liter Vessel |
| 5637-20010 | SST Port Assembly, 2 Ports, for 10 Liter Vessel |
| 5637-30005 | SST Port Assembly, 3 Ports, for 5 Liter Vessel |
| 5637-30010 | SST Port Assembly, 3 Ports, for 10 Liter Vessel |
| A537-23 | Autoclavable Plastic Ties |
| 7800-10050 | Silicone Tubing For ¼" SST Tubes, 50 feet |
| M7963118 | Silicone Tubing For ¼" SST Tubes, per foot |
| M7967550 | Silicone Tubing For ½" SST Tubes, per foot |
| 1964-82000 | Foam Trap Bottle Assembly, 2 Liter |
1964 Port Assemblies, Thermowells and Spargers for Overhead Drive
Vessels
| Stock No. | Description | For Vessel Size (L) |
| 1964-20815 | 2 Port Assembly | 8 and 15 |
| 1964-23600 | 2 Port Assembly | 36 |
| 1964-30815 | 3 Port Assembly | 8 and 15 |
| 1964-33600 | 3 Port Assembly | 36 |
| 1964-34008 | Thermowell Assembly | 8 |
| 1964-34036 | Thermowell Assembly | 15 and 36 |
| 1964-45008 | Air Stone Sparger | 8 and 15 |
| 1964-45036 | Air Stone Sparger | 36 |
TWC Biosearch International Home Page