Bellco has outfitted safety cabinets and clean air systems
to all sizes of lab facilities-from single units to entire buildings. Let
our expertise help you in choosing the clean air system which best fits
your needs and budget.
8400-Vertical & Horizontal Laminar Flow Work Stations
•Standard units include: Console Model, Isolation Model or Bench Top Model
•Modular design
•Control panel
•Low noise operation
•Standard sizes available
•Provides better than CLASS 100 conditions
•Various optional equipment
•Choice of side shields
•Custom engineered products also available
•Available in vertical or horizontal mode
HOW THE UNITS WORK:
Room air is first drawn into the HEPA (High Efficiency
Particulate Air) module through a special pre-filtration system. The motor
/ blower assembly then forces this pre-filtered air into the positive pressure
plenum which surrounds the HEPA filter. The air passes through the HEPA
filter and sweeps into the work volume in such a manner as to prevent extraneous
airborne particulates from entering the work area. The HEPA module maintains
a positive pressure within the plenum and a negative pressure at the downstream
gasket of the HEPA filter, thereby preventing contaminated air from by
passing the HEPA filter and entering the critical work area. This equipment
features a Zero By pass leak-proof HEPA filter seal *
Horizontal Mode
* Zero By pass of the HEPA Module
1. Dirty room air
2. Pre-filtration system
3. Motor / blower assembly
4. Negative pressure section
5. HEPA filter
6. Downstream gasket seal
7. Positive pressure laminar flow of clean air
Vertical Mode
* Zero By pass of the HEPA Module
1. Dirty room air
2. Pre-filtration system
3. Motor / blower assembly
4. HEPA filter
5. Negative pressure section
6. Downstream gasket seal
7. Positive pressure laminar flow of clean air
Cleanliness level: Provides better than Class 100 conditions as per US Federal Standard 209E.
Air Velocity: 90+/- ft/min (27.5 +/- 5 m/min) average when measured four inches from filter face.
Prefilter: Disposable medium efficiency (40% by ASHRAE STD 52-68) pleated type.
HEPA filter: Standard filter 99.99% minimum efficiency. Efficiency determined by standard DOP (dioctylphthalate) aerosol challenge. Efficiency rated for all particulates 0.3 microns and larger.
HEPA Filter Mounting: All HEPA filters are sealed using the exclusive ZERO BY PASS PLENUM TECHNIQUE.
Blower: Direct drive configuration with forward curved squirrel cage dynamically balanced and permanently lubricated wheel.
Blower Isolation: Blowers are mounted on vibration isolator frames.
ELECTRICAL
Motor: Open, drip proof, permanent split capacitor type with thermal overload protection and automatic reset
Wiring: For Standard Units the electrical termination is a cord with grounded plug.
On units with electrical duplex outlet options there is an additional cord with grounded plug.
Voltage: All voltages 115V/ 60 Hz unless otherwise requested.
Control Panel: Contains lighted blower and light switches, solid state speed controller for motor / blower assembly, controls for ultra violet lights (where applicable) and circuit overload protection.
Lighting: Provides 100 foot candles 30" from the fluorescent tubes.
GENERAL
Noise Level: Less than 65db on the"A" scale at operator's working position.
Vibration Leve:l Essentially vibration free at work surface because work table need not be coupled to main frame.
Certification: All units factory leak checked and certified before shipment
using calibrated DOP photometer and generator.
VERTICAL LAMINAR FLOW WORK STATIONS: ( 8400 ) *CONSOLE MODEL
| Stock No. | Size (ft) | Dimensions (inches / mm) A B C |
| 8400-40001 | 4 | 91 (2310) 30 (762) 52 (1320) |
| 8400-50001 | 5 | 91 (2310) 30 (762) 64 (1626) |
| 8400-60001 | 6 | 91 (2310) 30 (762) 76 (1930) |
| 8400-80001 | 8 | 91 (2310) 30 (762) 100 ½ (2553) |
| 8400-40002 | 4 | 96 (2438) 35 (889) 52 (1320) |
| 8400-50002 | 5 | 96 (2438) 35 (889) 64 (1626) |
| 8400-60002 | 6 | 96 (2438) 35 (889) 76 (1930) |
| 8400-80002 | 8 | 96 (2438) 35 (889) 100 ½ (2553) |
Isolation Model (Vertical)
| Stock No. | Size (ft) | Dimensions (inches / mm) A / B | / C |
| 8410-30001 | 3 | A & B are available in: | |
| 8410-40001 | 4 | 91 (2310) / 96 (2438) | / 52 (1320) |
| 8410-50001 | 5 | 103 (2616) / 60 (1524) | / 64 (1626) |
| 8410-60001 | 6 | 65 (1651) / 72 (1829) | / 76 (1930) |
| 8410-80001 | 8 | 100 ½ (2553) respectively, or to suit customer's requirements. |
| Stock No | Size (ft) | Dimensions (inches / mm) A C |
| 8420-10003 | 3 | 30 (762) --------------- |
| 8420-10004 | 4 | 30 (762) 47 (1194) |
| 8420-10005 | 5 | 30 (762) 59 (1449) |
| 8420-10006 | 6 | 30 (762) 71 (1803) |
| 8420-10008 | 8 | 30 (762) 95 ½ (2426) |
| 8420-20003 | 3 | 35 (889) --------------- |
| 8420-20004 | 4 | 35 (889) 47 (1194) |
| 8420-20005 | 5 | 35 (889) 59 (1449) |
| 8420-20006 | 6 | 35 (889) 71 (1803) |
| 8420-20008 | 8 | 35 (889) 95 ½ (2426) |
* Bench Top Model (Vertical)
| Stock No. | Size (ft) | Dimensions (inches / mm) C |
| 8430-40001 | 4 | 52 (1320) |
| 8430-50001 | 5 | 64 (1626) |
| 8430-60001 | 6 | 76 (1930) |
| 8430-80001 | 8 | 100 ½ (2553) |
| *Models with partial recirculation option have same dimensions as standard units | ||
HORIZONTAL LAMINAR FLOW WORK STATIONS: ( 8400 ) Console Model
| Stock No. | Size (ft) | Dimensions (inches / mm) A / B | / C |
| 8400-30011 | 3 | 84 (2134) 30 (762) | --------------- |
| 8400-40011 | 4 | 84 (2134) 30 (762) | 50 3/8 (1280) |
| 8400-50011 | 5 | 84 (2134) 30 (762) | 62 3/8 (1584) |
| 8400-60011 | 6 | 84 (2134) 30 (762) | 74 3/8 (1889) |
| 8400-80011 | 8 | 84 (2134) 30 (762) | 100 3/8 (2550) |
| 8400-30022 | 3 | 89 (2261) 35 (889) | --------------- |
| 8400-40022 | 4 | 89 (2261) 35 (889) | 50 3/8 (1280) |
| 8400-50022 | 5 | 89 (2261) 35 (889) | 62 3/8 (1584) |
| 8400-60022 | 6 | 89 (2261) 35 889) | 74 3/8 (1889) |
| 8400-80022 | 8 | 89 (2261) 35 (889) | 100 3/8 (2550) |
Isolation Model (Horizontal)
| Stock No. | Size (ft) | Dimensions (inches / mm) A / B | / C |
| 8410-30011 | 3 | A & B are available in | |
| 8410-40011 | 4 | dimensions 84"(2134) / 89" (2261) | 50 3/8" (1280) |
| 8410-50011 | 5 | 60"(1524) / 65" (1651) | 62 3/8"(1584) |
| 8410-60011 | 6 | respectively to suit | 74 3/8"(1889) |
| 8410-80011 | 8 | customer's requirements | 100 3/8"2550) |
| Stock No. | Size (ft) | Dimensions (inches / mm) A C |
| 8420-10003 | 3 | 30 (762) ---------- |
| 8420-10004 | 4 | 30 (762) 46 (1168) |
| 8420-10005 | 5 | 30 (762) 58 (1473) |
| 8420-10006 | 6 | 30 (762) 70 (1778) |
| 8420-10008 | 8 | 30 (762) 96 (2438) |
| 8420-20003 | 3 | 35 (889) ---------- |
| 8420-20004 | 4 | 35 (889) 46 (1168) |
| 8420-20005 | 5 | 35 (889) 58 (1473) |
| 8420-20006 | 6 | 35 (889) 70 (1778) |
| 8420-20008 | 8 | 35 (889) 96 (2438) |
Bench Top Model (Horizontal)
| Stock No. | Size (ft) | Dimensions (inches / mm) C |
| 8430-30011 | 3 | --------------- |
| 8430-40011 | 4 | 50 ¼ (1276) |
| 8430-50011 | 5 | 62 ¼ (1581) |
| 8430-60011 | 6 | 74 ¼ (1886) |
| 8430-80011 | 8 | 100 ¼ (2562) |
*Economy Bench Top Model (Horizontal)
| Stock No. | Size (ft) | Dimensions (inches / mm) C |
| 8440-30011 | 3 | 38 ½ (978) |
| 8440-40011 | 4 | 50 ½ (1283) |
| 8440-50011 | 5 | 62 ½ (1588) |
| 8440-60011 | 6 | 74 ½ (1892 |
| *During installation, the work tops may be detached from these units (if necessary) in order for them to gain entry to desired location. | ||
| Stock No. | Description |
| 8480-00001 | Magenhelic gauge to monitor load on HEPA |
| 8480-00002 | Air petcock mounted on side panel |
| 8480-00003 | Gas petcock mounted on side panel |
| 8480-00004 | Vacuum petcock mounted on side panel |
| 8480-00005 | Electrical Duplex outlet located on back panel |
| 8480-00006 | Electrical Duplex outlet located on side panel |
| 8480-00007 | Electrical Duplex outlet located on console valence |
| 8480-00008 | U.V. light for 3, 4 & 5 foot models |
| 8480-00009 | U.V. light for 6 & 8 foot models |
| 8480-00010 | Medium efficiency 40 % pleated type pre-filters |
| 24" x 12" x 2" ( case of 12 ) | |
| 8480-00011 | I.V. bar for 3 foot model |
| 8480-00012 | I.V. bar for 4 foot model |
| 8480-00013 | I.V. bar for 5 foot model |
| 8480-00014 | I.V. bar for 6 foot model |
| 8480-00015 | I.V. bar for 8 foot model |
| 8480-00016 | 36" High HEPA in lieu of 30" standard for 3/4/5 foot models |
| 8480-00017 | 36" High HEPA in lieu of 30" standard for 6 & 8 foot models |
| 8480-00018 | Stainless Steel work surface 3 & 4 foot |
| 8480-00019 | Stainless Steel work surface 5 & 6 foot |
| 8480-00020 | Stainless Steel work surface 8 foot |
| 8480-00021 | Polypropylene work surface 3 & 4 foot |
| 8480-00022 | Polypropylene work surface 5 & 6 foot |
| 8480-00023 | Polypropylene work surface 8 foot |
| 8480-00024 | Hinged face shield 3 & 4 foot models |
| 8480-00025 | Hinged face shield 5 & 6 foot models |
| 8480-00026 | Hinged face shield 8 foot model |
| 8480-00027 | Stainless Steel side panel bench top & console models |
| 8480-00028 | Stainless Steel side panels Isolation models |
| 8480-00029 | Light fixture for economy models 3, 4 & 5 foot |
| 8480-00030 | Light fixture for economy models 6 & 8 foot |
| 8480-00031 | Front air intake grilles for 3/4/5 foot models ( 1 required ) |
| 8480-00032 | Front air intake grilles for 6 & 8 foot models ( 2 required ) |
| 8480-00033 | 1/3 hp 115V replacement motor |
| 8480-00034 | Replacement blower & brackets |
8500-Vertical & Horizontal Economy Laminar Flow Work Stations
The Economy family of Vertical and Horizontal Laminar Flow Clean Air
Work Stations may be used as either Bench Top or Console Units. The unique
modular design allows you to choose the optional accessories necessary
to meet your requirements and to erect the stations on site within minutes.
These work stations provide you with a localized particulate free environment
exactly where you need it. A cost effective approach to bench top and console
Horizontal and Vertical Laminar Flow Work Stations.
•Modular design •Provides CLASS 10 conditions •Ideal for industrial, research and institutional uses •Optional accessories
•Uniform airflow
Specifications:
Air System: All units utilize the fan / filter module
Cleanliness Level: Provides better than CLASS 10 conditions as per U.S. Federal Standard 209E†
Air Velocity: 90 +/- 20 ft/min. (27.5 +/- 6 m/min) average when measured six inches from filter face without the use of a speed control.*
HEPA filter: Standard filter is 99.99% minimum efficiency as determined by D.O.P. (dioctylphthalate)
aerosol challenge. Efficiency rated for all particulates 0.3 microns and larger.
UPLA filter: Optional filter is 99.9995% minimum efficiency as measured using a laser scan method at 0.12 microns.†
Pre-filter: Washable type
Speed Control: Standard
Wiring: The electrical termination is a cord with grounded plug
Voltage: Standard voltage: 115 V, 60 Hz Optional: 220 V, 50 Hz
Lighting: Provides approximately 75 foot candles at the work surface
Nose Level: Vertical Work Stations: Less than 62.5 db on the "A" scale
Horizontal Work Stations: Less than 64.5 db on the "A" scale, as per IES-RP-CC-002-86
Vibration Level: Less than 100 microinches rms., as per IES-RP-CC-002-86
Certification: All units factory leak checked and certified before shipment using calibrated photometer and aerosol generator.
Electrical: Certified to CSA, OSHA and City of Los Angles Standards.
† UPLA filters are recommended for CLASS 10 operation * For
applications requiring specific air flows the motorized impeller may be
controlled by the SCR speed control Specifications subject to change
1. Fan / Filter Module: 60 lbs (27 kilos)
2. Aluminum tube support frame, side shields & accessories: 75 lbs (34 kilos)
3. Painted steel console base: 50 lbs (23 kilos)
ORDERING INFORMATION:
| Stock No. | Size | Description: |
| 8500-20001 | 2 ft | Economy Vertical Laminar Flow Work Station |
•Fan filter module
•Aluminum support frame
•Clear acrylic side shields
•White plastic laminate back panel
| 8500-40001 | 4 ft | Economy Vertical Laminar Flow Station |
includes:
•fan filter module
•Aluminum support frame
•Clear acrylic side shields
•White plastic laminate back panel
Vertical Economy Laminar Flow Bench Top Work Station: ( 8500
)
| Dimensions (inches / mm) | ||
| 4 ft | ||
| A: 48 / 1219 | ||
| B: 24 / 610 | ||
| C: 72 5/8 / 1845 | ||
| D: 43 5/8 / 1108 | ||
| E: 29 / 737 | ||
| F: 4 ¼ / 108 | ||
| Interior Work Volume: 46" (1168) wide x 29" (737) high x 23" (584) deep | ||
| Electrical Requirements: 115V, 2.9, 60 Hz (Not including optional light and duplex electrical outlet) | ||
| Dimensions (inches / mm) | ||
| 4 ft | ||
| A: 48 / 1219 | ||
| B: 36 5/8 / 930 | ||
| C: 59 / 1499 | ||
| D: 30 / 762 | ||
| E: 29 / 737 | ||
| F: 4 ¼ / 108 | ||
| Interior Work Volume: 46" (1168) wide x 22" (559) high x 21" (533) deep | ||
| Electrical Requirements: 115V, 2.9, 60 Hz (Not including optional light and duplex electrical outlet ) | ||
ORDERING INFORMATION:
| Stock No | Size | Description: |
| 8500-20002 | 2 ft | Economy Horizontal Laminar Flow Work Station |
includes:
•Fan filter module
•Aluminum support frame
•Clear acrylic side shields
| 8500-40002 | 4 ft | Economy Horizontal Laminar Flow Work Station |
•Fan filter module
•Aluminum support frame
•Clear acrylic side shields and top panel
Accessories for Economy Laminar Flow Work Stations ( Vertical &
Horizontal Models )
| Stock No. | Description: |
| 8540-00001 | Tube steel base support frame |
| 8540-00002 | Fluorescent light fixture |
| 8540-00003 | Stainless steel counter top |
| 8540-00004 | Plastic laminate counter top |
| 8540-00005 | Anti-static plastic laminate counter top |
| 8540-00006 | Polypropylene counter top |
| 8540-00007 | Stainless steel back panel ( VLF units only ) |
| 8540-00008 | Polypropylene back panel ( VLF units only ) |
| 8540-00009 | Minihelic gauge |
| 8540-00010 | 4 foot I.V. bar |
| 8540-00011 | Castors to form mobile unit |
| 8540-00012 | Duplex electrical outlet strip |
| 8540-00013 | UPLA filter in lieu of HEPA ( rated 99.995% ) |
| 8540-00014 | Replacement pre-filter |
| 8540-00015 | Replacement HEPA filter ( rated 99.99% ) |
| 8540-00016 | Stainless Steel side panels |
| 8540-00017 | Polypropylene side panels |
| 8540-00018 | Replacement UPLA filter ( rated 99.9995% ) |
| 8540-00019 | Air petcock mounted on side panel |
| 8540-00020 | Gas petcock mounted on side panel |
| 8540-00021 | Vacuum petcock mounted on side panel |
| 8540-00022 | Horizontal frame kit ( less fan / filter unit ) |
| 8540-00023 | Vertical frame kit ( less fan / filter unit ) |
8600 - Vertical Polypropylene Laminar Flow Work Stations
•Better than CLASS 10 (M2.5) working environment
•All solid polypropylene construction
•Integral plenum sink design
•All modular work deck
•Counterbalanced sliding safety face shield
•Vapor proof lights •Internal supply motor/blower assembly
•Integral sink and localized cold water faucet
How the hood works:
Ambient air is drawn into the motor/blower compartment
through the pre-filter grille (A). If the air is to be supplied from an
external source it enters the hood through a supply duct located on top
of the unit. The air then passes through a HEPA filter rated 99.99% efficient
at 0.3 microns (B) and the particulate-free air purges the entire work
volume (C). The unit also provides a high degree of user protection by
creating a hand opening barrier (D). In addition, the ventilated base storage
cabinet draws a small amount of ambient air through the door vents (E).
Finally, a customer supplied remote exhaust fan is connected to the exhaust
collar and removes all the air, vapors or fumes generated within the work
volume before discharging it to the outside (F). When operated correctly,
this hood ensure that all your operations are handled in CLASS 10 (M2.5)
conditions.
| ITEM | DESCRIPTION |
| Exterior Shell: | Constructed from all welded white 1/2" polypropylene. |
| Interior Work Volume: | Constructed from all welded white 1/2" polypropylene, with a sectional work deck constructed from all welded white 1/2" polypropylene with perforated front intake grille at work surface level. |
| Exhaust Plenum: | Constructed from all welded white 1/4" polypropylene. |
| Face shield: | Constructed from clear P.V.C. enclosed in 3/4" all welded polypropylene frame. There are no exposed cables or counterbalancing mechanisms. |
| Motor/Blower: | Self contained and factory wired motorized impeller system designed for continuous operation. Optional ducted type also available i.e. customer supplies the quantity of air listed below at 1.0" S.P. |
| HEPA Filter: | Rated 99.99% efficient at 0.3 microns. Metal free, separatorless type |
| Intake Pre-filter: | Medium efficient system rated 40% ASHRAE |
| Lighting: | Fluorescent biax type lighting, sealed in a clear P.V.C. shroud. |
| Control Panel: | Houses ON/OFF switches for lights, motor/blower, SCR controls and magnehelic gauge. |
| Faucet: | Polypropylene D.I. gooseneck with remote operator. |
| Sink/Plenum: | 10" wide x 10"long x 10" deep all welded natural polypropylene drop in sink module with bottom drain. Main drain is incorporated into integral plenum sink assembly. |
| Base Storage: | Integral vented polypropylene base storage section complete with horizontal sliding access doors and one adjustable shelf. |
| Electrical Termination: | Electrical termination is a cord with grounded plug. |
| Stock No. | Size ( ft ) | Dimension "A" (inches / mm) | Work Surface Area | HEPA Filter Size | Electrical* Requirements |
| 8600-40000 | 4 | 52" / 1320 | 45 3/8" x 28 1/2" | 48" x 24" | 115V,4 amps, 60 Hz |
| 8600-50000 | 5 | 64" / 1626 | 57 3/8" x 28 1/2" | 60" x 24" | 115V,4 amps, 60 Hz |
| 8600-60000 | 6 | 76" / 1981 | 69 3/8" x 28 1/2" | 72" x 24" | 115V,4 amps, 60 Hz |
| 8600-80000 | 8 | 100" / 2540 | 93 3/8" x 28 1/2" | 2 - 48" x 24" | 115V,4 amps, 60 Hz |
| * Not including optional duplex outlet | |||||
Airflow Information:
| Stock No. | Size ( ft ) | Hand Opening | Hand Intake *(CFM) | Base Vent *(CFM) | Air Supply **(CFM) | Air Exhaust (CFM) | Collar Size (O.D.) |
| 8600-40000 | 4 | 46 3/8"x 8"H | 283 | 40 | 580 | 903 | 24"x 3" |
| 8600-50000 | 5 | 58 3/8"x 8"H | 357 | 40 | 730 | 1127 | 30"x 3" |
| 8600-60000 | 6 | 70 3/8"x 8"H | 430 | 40 | 880 | 1350 | 36"x 3" |
| 8600-80000 | 8 | 94 3/8"x 8"H | 577 | 40 | 1160 | 1777 | 48"x 3" |
| † All Polypropylene Vertical Laminar Flow Wet Stations are complete with minihelic gauge remote cold water gooseneck faucet and a 10" Notes: There is an average of 0.6" W.G. Static Pressure at the neck of the exhaust collar. Calculations are based on the average of: x 10" x 30" polypropylene sick. * 110 FPM hand intake ** 80 FPM for down flow velocity | |||||||
Accessories for 8600 Polypropylene Work Stations
| Stock No. | Description: |
| 8620-00001 | Cascade rinser, no agitation |
| 8620-00002 | D.I. Spray Gun, all Teflon |
| 8620-00003 | Nitrogen Spray Gun, all Teflon |
| 8620-00004 | Eyewash, all Teflon |
| 8620-00005 | Duplex electrical outlet, G.F.I. wired |
| 8620-00006 | Fume Hood Vent Alert Alarm Package |
| Note: Other options are available, please contact Bellco Customer Service or your Sales Representative | |
8700-Biological Containment Hoods
• Seamless exterior with chemical resistant textured paint finish
•Smooth front access service panel
•Control panel with slimline light assembly
•Recessed face shield with large view screen
•Large work volume with coved stainless steel interior liner
•Modular base support stand with integral foot rest
Typical Specifications:
| Equipment: | Biological Containment Hoods ( Class II, Type A ) ( models complete with U.V. light, one duplex & one gas petcock ) |
| Model: | 8700-40000 Console, nominal 4 ft. width |
| 8700-60000 Console, nominal 6 ft. width | |
| 8700-40001 Bench Top, nominal 4 ft. width | |
| 8700-60001 Bench Top, nominal 6 ft. width |
BIOLOGICAL HOODS
(A) Laboratory Air (B) Contaminated Work Chamber Air
(C) Clean HEPA Filtered Air (D) Contaminated Work Chamber Air Mixed with
Laboratory Air
| Model | Hand Opening inches/mm | Dim. "A" inches/mm | Work Volume inches/mm | Work Tray inches/mm | Actual Weight | Shipping Weight |
| 4 ft console | 10 (254 ) | 52.5 (1334 ) | 27.5 x 48.25 (699 x 1223) | 18 x 46.5 (457 x 1181) | 420 lbs /191 kg | 600 lbs/272 kg |
| 4 ft bench top | 10 (254) | 52.5 (1334) | 27.5 x 48.25 (699 x 1223) | 18 x 46.5 (457 x 1181) | 420 lbs /191 kg | 600 lbs /272 kg |
| 6 ft console | 10 (254) | 76.5 (1943) | 27.5 x 72.25 (699 x 1842) | 18 x 70.5 (457 x 1791) | 540 lbs /245 kg | 725 lbs/329 kg |
| 6 ft bench top | 10 | 76.5 (254) | 27.5 x 72.25 (1943) | 18 x 70.5 (699 x 1842) | 540 lbs (457 x 1791) | 725 lbs |
Exhausting the Hood
| Thimble Connection | Hard Connection |
| Provide a constant exhaust volume from the laboratory when the hood is both ON and Off. (Standard on B3 Models) | Includes an access panel, anenometer ports, air tight damper and an air flow alarm package ( Item no.8720-00007). Normally the hood should be electrically interlocked with building exhaust fan. |
| The building exhaust fan should be capable of handling the exhaust capacity listed below plus, in the case of the Thimble Connection, the required by pass air flow with a static pressure of 0.1" W.G. at the transition collar.4 ft unit & 6 ft unit - Consult Bellco for further assitance if needed. | |
ORDERING INFORMATION:
Class II, Type A - models complete with U.V. light, one duplex &
one gas petcock
| Stock No. | Description |
| 8700-40000 | Nominal 4 foot width console model |
| 8700-60000 | Nominal 6 foot width console model |
| 8700-40001 | Nominal 4 foot width bench top model |
| 8700-60001 | Nominal 6 foot width bench top model |
| Class II Type B3 - models complete with U.V. light, one duplex, one gas petcock , ETC. type exhaust transition & AFI-X audio / visual alarm / LVS system. | |
| 8700-40100 | Nominal 4 foot width console model |
| 8700-60100 | Nominal 6 foot width console model |
| 8700-40101 | Nominal 4 foot width bench top model |
| 8700-60101 | Nominal 6 foot width bench top model |
| Class II Type B2 - Total Exhaust model complete with one gas petcock, AFI-X audio visual alarm for exhaust filter, LVS system for supply filter, supply pre-filter, 10" collar with low leakage damper, pressure switch to monitor exhaust static. | |
| 8700-40200 | Nominal 4 foot width console model |
| 8700-60200 | Nominal 6 foot width console model |
| 8700-40201 | Nominal 4 foot width bench top model |
| 8700-60201 | Nominal 6 foot width bench top model |
Accessories for 8700-Series Biological Containment Hoods
| 8720-00001 | Duplex outlet ( additional ) inside hood |
| 8720-00002 | Duplex outlet ( additional ) on base frame |
| 8720-00003 | Petcocks - gas, air & vacuum ( additional ) installed on inside side wall of hood |
| 8720-00004 | 220V, 50Hz transformer ( not NSF listed ) |
| 8720-00005 | I.V. Bar for 4 foot models |
| 8720-00006 | I.V. Bar for 6 foot models |
| 8720-00007 | AFI-X air flow monitor audio / visual type installed on front panel of Type A models ( includes LVS ) |
| 8720-00008 | Ground fault in line interrupter |
| 8720-00009 | Knock down base frame for 4 foot model |
| 8720-00011 | Remote exhaust fan contactor for B2 & B3 models |
| 8720-00012 | U.V. light for B2 model |
| 8720-00013 | Duplex Outlet for B2 model |
Transition Canopies:
| 8720-00014 | Transition hard connection for 4 foot model supplied with damper and removable access port |
| 8720-00015 | Transition hard connection for 6 foot model supplied with damper and removable access port |
| 8720-00016 | Transition canopy connection 4 foot model |
| 8720-00017 | Transition canopy connection 6 foot model |
| * Consult the NSF International Standard 49 regarding the use of ultraviolet lights. | |
Replacement Parts for 8700-Series Biological Containment Hoods
| 8720-00101 | U.V. Lamp tube 15" |
| 8720-00102 | U.V. Lamp tube 30" |
| 8720-00103 | Gas springs for 4 foot models ( pair ) |
| 8720-00104 | Gas springs for 6 foot models ( pair ) |
| 8720-00105 | Gas springs for BM4 models ( pair ) |
| 8720-00106 | Gas springs for BM6 models ( pair ) |
| 8720-00107 | Minihelic gauge |
| 8720-00108 | Flexible plenum for 4 foot models |
| 8720-00109 | Flexible plenum for 6 foot models |
| 8720-00110 | 1 amp P & B breaker for light 4 foot models |
| 8720-00111 | 3 amp P & B breaker for duplex 6 foot models |
| 8720-00112 | 5 amp P & B breaker for duplex 4 foot models |
| 8720-00113 | 10 amp P & B breaker for blower 4 & 6 foot models |
| 8720-00114 | No heat sink, 12 amp speed controller |
| 8720-00115 | Emerson ½ hp, 115V motor |
| 8720-00116 | Exhaust for 4 foot models / 24" x 24" x 6" ( bead ) |
| 8720-00117 | Supply for 4 foot models / 24" x 48" x 6" ( bead ) |
| 8720-00118 | Exhaust for 6 foot models / 24" x 30" x 6" ( bead ) |
| 8720-00119 | Supply for 6 foot models / 24" x 72" x 6" ( bead ) |
TWC Biosearch International Home Page