
Cell Signaling Technology is the cellular communication laboratory of New England BioLabs.
Email TWC BioSearch in Hong Kong for the technical details of any
product: support@twcbiosearch.com
| Catalog # | Size | Product Description | Pack Size |
| 2002 | BID Antibody (Human Specific) | 100 microliters | |
| 2003 | BID Antibody (Mouse Specific) | 100 microliters | |
| 2021 | S | Cleaved IL-1b (D116) Antibody | 100 microliters |
| 2021 | L | Cleaved IL-1b (D116) Antibody | 300 microliters |
| 2022 | IL-1b Antibody | 100 microliters | |
| 2031 | S | Cleaved Lamin A (D230) Antibody | 100 microliters |
| 2031 | L | Cleaved Lamin A (D230) Antibody | 300 microliters |
| 2032 | Lamin A Antibody | 100 microliters | |
| 2042 | XIAP Antibody | 100 microliters | |
| 2051 | S | Phospho-PKD/PKCµ (Ser916) Antibody | 100 microlites |
| 2051 | L | Phospho-PKD/PKCµ (Ser916) Antibody | 300 microliters |
| 2052 | PKD/PKCµ Antibody | 100 microliters | |
| 2054 | S | Phospho-PKD/PKCµ (Ser744/748) Antibody | 100 microliters |
| 2054 | L | Phospho-PKD/PKCµ (Ser744/748) Antibody | 300 microliters |
| 2062 | Histone Deacetylase 1 (HDAC1) Antibody | 100 microliters | |
| 2072 | Histone Deacetylase 4 (HDAC4) Antibody | 100 microliters | |
| 2082 | Histone Deacetylase 5 (HDAC5) Antibody | 100 microliters | |
| 2101 | S | Phospho-Src (Tyr416) Antibody | 100 microliters |
| 2101 | L | Phospho-Src (Tyr416) Antibody | 300 microliters |
| 2121 | S | Cleaved a-Fodrin (D1185) Antibody | 100 microliters |
| 2121 | L | Cleaved a-Fodrin (D1185) Antibody | 300 microliters |
| 2122 | a-Fodrin Antibody | 100 microliters | |
| 2132 | Parkin Antibody | 100 microliters | |
| 2142 | MORF Antibody | 100 microliters | |
| 2152 | WSTF Antibody | 100 microliters | |
| 2162 | Histone Deacetylase 6 (HDAC6) Antibody | 100 microliters | |
| 2172 | DAP3 Antibody | 100 microliters | |
| 2182 | DAP5 Antibody | 100 microliters | |
| 2211 | S | Phospho-S6 Ribosomal Protein (Ser235/236) Antibody | 100 microliters |
| 2211 | L | Phospho-S6 Ribosomal Protein (Ser235/236) Antibody | 300 microliters |
| 2212 | S6 Ribosomal Protein Antibody | 100 microliters | |
| 2215 | S | Phospho-S6 Ribosomal Protein (Ser240/244) Antibody | 100 microliters |
| 2215 | L | Phospho-S6 Ribosomal Protein (Ser240/244) Antibody | 300 microliters |
| 2252 | SKB1Hs Methyltransferase Antibody | 100 microliters | |
| 2261 | S | Phospho-(Ser) PKC Substrate Antibody | 100 microliters |
| 2261 | L | Phospho-(Ser) PKC Substrate Antibody | 300 microliters |
| 2301 | S | Phospho-DARPP-32 (Thr75) Antibody | 100 microliters |
| 2301 | L | Phospho-DARPP-32 (Thr75) Antibody | 300 microliters |
| 2302 | DARPP-32 Antibody | 100 microliters | |
| 6022 | S | Rb-C Fusion Protein | 0.1 mg |
| 6022 | L | Rb-C Fusion Protein | 0.5 mg |
| 6082 | S | Inactive p42 MAP Kinase (Erk2) | 0.1 mg |
| 6082 | L | Inactive p42 MAP Kinase (Erk2) | 0.5 mg |
| 6093 | S | c-Jun Fusion Protein | 0.1 mg |
| 6093 | L | c-Jun Fusion Protein | 0.5 mg |
| 6100 | S | cAMP-Dependent Protein Kinase (PKA) | 250 units |
| 6100 | L | cAMP-Dependent Protein Kinase (PKA) | 1,250 units |
| 6140 | S | Glycogen Synthase Kinase 3 (GSK-3) | 100 units |
| 6140 | L | Glycogen Synthase Kinase 3 (GSK-3) | 500 units |
| 6150 | S | Abl Protein Tyrosine Kinase (Abl) | 2,000 units |
| 6150 | L | Abl Protein Tyrosine Kinase (Abl) | 10000 units |
| 6180 | S | p42 MAP Kinase (Erk2) | 2,000 units |
| 6180 | L | p42 MAP Kinase (Erk2) | 10,000 units |
| 6753 | S | Lambda Protein Phosphatase | 20,000 units |
| 6753 | L | Lambda Protein Phosphatase | 100,000 units |
| 7003 | LumiGLO™ Reagent, 20X Peroxide | 25 ml each | |
| 7051 | -1 | Anti-rabbit IgG, AP-linked Antibody | 1 ml |
| 7051 | -2 | Anti-biotin IgG, AP-linked Antibody | 1 ml |
| 7052 | -1 | Anti-mouse IgG, AP-linked Antibody | 1 ml |
| 7071 | -1 | Anti-rabbit IgG, HRP-linked Antibody | 1 ml |
| 7071 | -2 | Anti-biotin IgG, HRP-linked Antibody | 1 ml |
| 7071 | Phototope®-HRP Western Detection System, Anti-rabbit IgG, HRP-linked | 1 Kit | |
| 7072 | -1 | Anti-mouse IgG, HRP-linked Antibody | 1 ml |
| 7072 | Phototope®-HRP Western Detection System, Anti-mouse IgG, HRP-linked | 1 Kit | |
| 7720 | S | Prestained Protein Marker, Broad Range (Premixed Format) | 175 Mini-gel lanes |
| 7720 | L | Prestained Protein Marker, Broad Range (Premixed Format) | 875 Mini-gel lanes |
| 7722 | Blue Loading Buffer Pack | 1 Pack | |
| 7723 | Red Loading Buffer Pack | 1 Pack | |
| 7726 | S | HRP Protein Marker Detection Pack | 65 Mini-blots |
| 7726 | L | HRP Protein Marker Detection Pack | 325 Mini-blots |
| 9100 | PhosphoPlus® p44/42 MAP Kinase (Thr202/Tyr204) Antibody Kit | 20 Western mini-blots | |
| 9101 | S | Phospho-p44/42 MAP Kinase (Thr202/Tyr204) Antibody | 200 microliters |
| 9101 | L | Phospho-p44/42 MAP Kinase (Thr202/Tyr204) Antibody | 600 microliters |
| 9102 | p44/42 MAP Kinase Antibody | 200 microliters | |
| 9103 | p44/42 MAP Kinase Control Proteins | 10 Western mini-blots | |
| 9106 | S | Phospho-p44/42 MAPK (Thr202/Tyr204) E10 Monoclonal Antibody | 200 micrograms |
| 9106 | L | Phospho-p44/42 MAPK (Thr202/Tyr204) E10 Monoclonal Antibody | 600 micrograms |
| 9107 | p42 MAP Kinase 3A7 Monoclonal Antibody | 200 micrograms | |
| 9109 | Immobilized Phospho-p44/42 MAPK (Thr202/Tyr204) Monoclonal Antibody | 40 Immunoprecipitations | |
| 9110 | PhosphoPlus® cdc2 (Tyr15) Antibody Kit | 10 Western mini-blots | |
| 9111 | S | Phospho-cdc2 (Tyr15) Antibody | 100 microliters |
| 9111 | L | Phospho-cdc2 (Tyr15) Antibody | 300 microliters |
| 9112 | cdc2 Antibody | 100 microliters | |
| 9113 | cdc2 (Tyr15) Control Proteins | 10 Western mini-blots | |
| 9120 | PhosphoPlus® MEK1/2 (Ser217/221) Antibody Kit | 10 Western mini-blots | |
| 9121 | S | Phospho-MEK1/2 (Ser217/221) Antibody | 100 microliters |
| 9121 | L | Phospho-MEK1/2 (Ser217/221) Antibody | 300 microliters |
| 9122 | MEK1/2 Antibody | 100 microliters | |
| 9123 | MEK1/2 Control Cell Extracts | 10 Western mini-blots | |
| 9130 | PhosphoPlus® Stat3 (Tyr705) Antibody Kit | 10 Western mini-blots | |
| 9131 | S | Phospho-Stat3 (Tyr705) Antibody | 100 microliters |
| 9131 | L | Phospho-Stat3 (Tyr705) Antibody | 300 microliters |
| 9132 | Stat3 Antibody | 100 microliters | |
| 9133 | Stat3 Control Cell Extracts | 10 Western mini-blots | |
| 9134 | S | Phospho-Stat3 (Ser727) Antibody | 100 microliters |
| 9134 | L | Phospho-Stat3 (Ser727) Antibody | 300 microliters |
| 9140 | PhosphoPlus® TrkA (Tyr490, 674/675) Antibody Kit | 10 Western mini-blots | |
| 9141 | S | Phospho-TrkA (Tyr490) Antibody | 100 microliters |
| 9141 | L | Phospho-TrkA (Tyr490) Antibody | 300 microliters |
| 9142 | TrkA Antibody | 100 microliters | |
| 9143 | TrkA Control Cell Extracts | 10 Western mini-blots | |
| 9144 | S | Phospho-TrkA (Tyr674/675) Antibody | 150 microliters |
| 9144 | L | Phospho-TrkA (Tyr674/675) Antibody | 450 microliters |
| 9151 | S | Phospho-SEK1/MKK4 (Thr261) Antibody | 100 microliters |
| 9151 | L | Phospho-SEK1/MKK4 (Thr261) Antibody | 300 microliters |
| 9162 | c-Jun Antibody | 100 microliters | |
| 9164 | S | Phospho-c-Jun (Ser73) Antibody | 100 microliters |
| 9164 | L | Phospho-c-Jun (Ser73) Antibody | 300 microliters |
| 9170 | PhosphoPlus® Stat1 (Tyr701) Antibody Kit | 10 Western mini-blots | |
| 9171 | S | Phospho-Stat1 (Tyr701) Antibody | 100 microliters |
| 9171 | L | Phospho-Stat1 (Tyr701) Antibody | 300 microliters |
| 9172 | Stat1 Antibody | 100 microliters | |
| 9173 | Stat1 Control Cell Extracts | 10 Western mini-blots | |
| 9180 | PhosphoPlus® Elk-1 (Ser383) Antibody Kit | 10 Western mini-blots | |
| 9181 | S | Phospho-Elk-1 (Ser383) Antibody | 100 microliters |
| 9181 | L | Phospho-Elk-1 (Ser383) Antibody | 300 microliters |
| 9182 | Elk-1 Antibody | 100 microliters | |
| 9183 | Elk-1 Control Proteins | 10 Western mini-blots | |
| 9184 | S | Elk-1 Fusion Protein | 0.1 mg |
| 9184 | L | Elk-1 Fusion Protein | 0.5 mg |
| 9186 | S | Phospho-Elk-1 (Ser383) 2B1 Monoclonal Antibody | 100 micrograms |
| 9186 | L | Phospho-Elk-1 (Ser383) 2B1 Monoclonal Antibody | 300 micrograms |
| 9190 | PhosphoPlus® CREB (Ser133) Antibody Kit | 10 Western mini-blots | |
| 9191 | S | Phospho-CREB (Ser133) Antibody | 100 microliters |
| 9191 | L | Phospho-CREB (Ser133) Antibody | 300 microliters |
| 9192 | CREB Antibody | 100 microliters | |
| 9193 | CREB Control Cell Extracts | 10 Western mini-blots | |
| 9202 | p70 S6 Kinase Antibody | 100 microliters | |
| 9203 | p70 S6 Kinase Control Cell Extracts | 10 Western mini-blots | |
| 9204 | S | Phospho-p70 S6 Kinase (Thr421/Ser424) Antibody | 100 microliters |
| 9204 | L | Phospho-p70 S6 Kinase (Thr421/Ser424) Antibody | 300 microliters |
| 9205 | S | Phospho-p70 S6 Kinase (Thr389) Antibody | 100 microliters |
| 9205 | L | Phospho-p70 S6 Kinase (Thr389) Antibody | 300 microliters |
| 9210 | PhosphoPlus® p38 MAP Kinase (Thr180/Tyr182) Antibody Kit | 20 Western mini-blots | |
| 9211 | S | Phospho-p38 MAP Kinase (Thr180/Tyr182) Antibody | 200 microliters |
| 9211 | L | Phospho-p38 MAP Kinase (Thr180/Tyr182) Antibody | 600 microliters |
| 9212 | p38 MAP Kinase Antibody | 200 microliters | |
| 9213 | p38 MAP Kinase Control Cell Extracts | 10 Western mini-blots | |
| 9219 | Immobilized Phospho-p38 MAPK (Thr180/Tyr182) Monoclonal Antibody | 40 Immunoprecipitations | |
| 9220 | PhosphoPlus® ATF-2 (Thr71) Antibody Kit | 10 Western mini-blots | |
| 9221 | S | Phospho-ATF-2 (Thr71) Antibody | 100 microliters |
| 9221 | L | Phospho-ATF-2 (Thr71) Antibody | 300 microliters |
| 9222 | ATF-2 Antibody | 100 microliters | |
| 9223 | ATF-2 Control Cell Extracts | 10 Western mini-blots | |
| 9224 | S | ATF-2 Fusion Protein | 0.1 mg |
| 9224 | L | ATF-2 Fusion Protein | 0.5 mg |
| 9225 | S | Phospho-ATF-2 (Thr69/71) Antibody | 100 microliters |
| 9225 | L | Phospho-ATF-2 (Thr69/71) Antibody | 300 microliters |
| 9230 | PhosphoPlus® MKK3/MKK6 (Ser189/207) Antibody Kit | 10 Western mini-blots | |
| 9231 | S | Phospho-MKK3/MKK6 (Ser189/207) Antibody | 100 microliters |
| 9231 | L | Phospho-MKK3/MKK6 (Ser189/207) Antibody | 300 microliters |
| 9232 | MKK3 Antibody | 100 microliters | |
| 9233 | MKK3/MKK6 Control Cell Extracts | 10 Western mini-blots | |
| 9240 | PhosphoPlus® IkB-a (Ser32) Antibody Kit | 10 Western mini-blots | |
| 9241 | S | Phospho-IkB-a (Ser32) Antibody | 100 microliters |
| 9241 | L | Phospho-IkB-a (Ser32) Antibody | 300 microliters |
| 9242 | IkB-a Antibody | 100 microliters | |
| 9243 | IkB-a Control Cell Extracts | 10 Western mini-blots | |
| 9250 | PhosphoPlus® SAPK/JNK (Thr183/Tyr185) Antibody Kit | 20 Western mini-blots | |
| 9251 | S | Phospho-SAPK/JNK (Thr183/Tyr185) Antibody | 200 microliters |
| 9251 | L | Phospho-SAPK/JNK (Thr183/Tyr185) Antibody | 600 microliters |
| 9252 | SAPK/JNK Antibody | 200 microliters | |
| 9253 | SAPK/JNK Control Cell Extracts | 10 Western mini-blots | |
| 9255 | S | Phospho-SAPK/JNK (Thr183/Tyr185) G9 Monoclonal Antibody | 80 micrograms |
| 9255 | L | Phospho-SAPK/JNK (Thr183/Tyr185) G9 Monoclonal Antibody | 240 micrograms |
| 9260 | PhosphoPlus® c-Jun (Ser63) II and c-Jun (Ser73) Antibody Kit | 10 Western mini-blots | |
| 9261 | S | Phospho-c-Jun (Ser63) II Antibody | 100 microliters |
| 9261 | L | Phospho-c-Jun (Ser63) II Antibody | 300 microliters |
| 9263 | c-Jun Control Cell Extracts | 10 Western mini-blots | |
| 9270 | PhosphoPlus® Akt (Ser473) Antibody Kit | 10 Western mini-blots | |
| 9271 | S | Phospho-Akt (Ser473) Antibody | 100 microliters |
| 9271 | L | Phospho-Akt (Ser473) Antibody | 300 microliters |
| 9272 | Akt Antibody | 100 microliters | |
| 9273 | Akt Control Cell Extracts | 10 Western mini-blots | |
| 9275 | S | Phospho-Akt (Thr308) Antibody | 100 microliters |
| 9275 | L | Phospho-Akt (Thr308) Antibody | 300 microliters |
| 9276 | S | Phospho-Akt (Ser473) 4E2 Monoclonal Antibody | 100 micrograms |
| 9276 | L | Phospho-Akt (Ser473) 4E2 Monoclonal Antibody | 300 micrograms |
| 9278 | S | GSK-3 Fusion Protein | 0.04 mg |
| 9278 | L | GSK-3 Fusion Protein | 0.12 mg |
| 9279 | Immobilized Akt 1G1 Monoclonal Antibody | 800 microliters | |
| 9281 | S | Phospho-p53 (Ser392) Antibody | 100 microliters |
| 9281 | L | Phospho-p53 (Ser392) Antibody | 300 microliters |
| 9282 | p53 Antibody | 100 microliters | |
| 9284 | S | Phospho-p53 (Ser15) Antibody | 100 microliters |
| 9284 | L | Phospho-p53 (Ser15) Antibody | 300 microliters |
| 9285 | S | Phospho-p53 (Ser6) Antibody | 100 microliters |
| 9285 | L | Phospho-p53 (Ser6) Antibody | 300 microliters |
| 9286 | S | Phospho-p53 (Ser15) 16G8 Monoclonal Antibody | 100 micrograms |
| 9286 | L | Phospho-p53 (Ser15) 16G8 Monoclonal Antibody | 300 micrograms |
| 9287 | S | Phospho-p53 (Ser20) Antibody | 100 microliters |
| 9287 | L | Phospho-p53 (Ser20) Antibody | 300 microliters |
| 9288 | S | Phospho-p53 (Ser9) Antibody | 100 microliters |
| 9288 | L | Phospho-p53 (Ser9) Antibody | 300 microliters |
| 9289 | S | Phospho-p53 (Ser37) Antibody | 100 microliters N/A |
| 9289 | L | Phospho-p53 (Ser37) Antibody | 300 microliters |
| 9290 | PhosphoPlus® Bad (Ser112/136) Antibody Kit | 10 Western mini-blots | |
| 9291 | S | Phospho-Bad (Ser112) Antibody | 100 microliters |
| 9291 | L | Phospho-Bad (Ser112) Antibody | 300 microliters |
| 9292 | Bad Antibody | 100 microliters | |
| 9293 | Bad Control Proteins | 10 Western mini-blots | |
| 9294 | pEBG-mBad | 20 micrograms | |
| 9295 | S | Phospho-Bad (Ser136) Antibody | 200 microliters |
| 9295 | L | Phospho-Bad (Ser136) Antibody | 600 microliters |
| 9296 | S | Phospho-Bad (Ser112) 7E11 Monoclonal Antibody | 100 micrograms |
| 9296 | L | Phospho-Bad (Ser112) 7E11 Monoclonal Antibody | 300 micrograms |
| 9297 | S | Phospho-Bad (Ser155) Antibody | 100 microliters |
| 9297 | L | Phospho-Bad (Ser155) Antibody | 300 microliters |
| 9300 | PhosphoPlus® Rb (Ser780, Ser795, Ser807/811) Antibody Kit | 10 Western mini-blots | |
| 9301 | S | Phospho-Rb (Ser795) Antibody | 100 microliters |
| 9301 | L | Phospho-Rb (Ser795) Antibody | 300 microliters |
| 9302 | Rb C-Terminal Control Antibody | 100 microliters | |
| 9303 | Rb Control Proteins | 10 Western mini-blots | |
| 9307 | S | Phospho-Rb (Ser780) Antibody | 100 microliters |
| 9307 | L | Phospho-Rb (Ser780) Antibody | 300 microliters |
| 9308 | S | Phospho-Rb (Ser807/811) Antibody | 100 microliters |
| 9308 | L | Phospho-Rb (Ser807/811) Antibody | 300 microliters |
| 9321 | S | Phospho-Tyk2 (Tyr1054/1055) Antibody | 100 microliters |
| 9321 | L | Phospho-Tyk2 (Tyr1054/1055) Antibody | 300 microliters |
| 9331 | S | Phospho-GSK-3a/b (Ser21/9) Antibody | 100 microliters |
| 9331 | L | Phospho-GSK-3a/b (Ser21/9) Antibody | 300 microliters |
| 9336 | S | Phospho-GSK-3b (Ser9) Antibody | 100 microliters |
| 9336 | L | Phospho-GSK-3b (Ser9) Antibody | 300 microliters |
| 9341 | S | Phospho-p90RSK (Ser381) Antibody | 100 microliters |
| 9341 | L | Phospho-p90RSK (Ser381) Antibody | 300 microliters |
| 9344 | S | Phospho-p90RSK (Thr360/Ser364) Antibody | 100 microliters |
| 9344 | L | Phospho-p90RSK (Thr360/Ser364) Antibody | 300 microliters |
| 9345 | S | Phospho-RSK3 (Thr353/356) Antibody | 100 microliters |
| 9345 | L | Phospho-RSK3 (Thr353/356) Antibody | 300 microliters |
| 9351 | S | Phospho-Stat5 (Tyr694) Antibody | 100 microliters |
| 9351 | L | Phospho-Stat5 (Tyr694) Antibody | 300 microliters |
| 9361 | S | Phospho-Stat6 (Tyr641) Antibody | 100 microliters |
| 9361 | L | Phospho-Stat6 (Tyr641) Antibody | 300 microliters |
| 9371 | S | Phospho-PKC (pan) Antibody | 100 microliters |
| 9371 | L | Phospho-PKC (pan) Antibody | 300 microliters |
| 9374 | S | Phospho-PKCd (Thr505) Antibody | 100 microliters |
| 9374 | L | Phospho-PKCd (Thr505) Antibody | 300 microliters |
| 9375 | S | Phospho-PKCa/b II (Thr638/641) Antibody | 100 microliters |
| 9375 | L | Phospho-PKCa/b II (Thr638/641) Antibody | 300 microliters |
| 9376 | S | Phospho-PKCd (Ser643) Antibody | 100 microliters |
| 9376 | L | Phospho-PKCd (Ser643) Antibody | 300 microliters |
| 9377 | S | Phospho-PKCq (Thr538) Antibody | 100 microliters |
| 9377 | L | Phospho-PKCq (Thr538) Antibody | 300 microliters |
| 9381 | Phospho-Threonine Antibody (P-Thr-Polyclonal) | 100 microliters | |
| 9391 | S | Phospho-Threonine-Proline Monoclonal Antibody (P-Thr-Pro-101) | 100 microliters |
| 9391 | L | Phospho-Threonine-Proline Monoclonal Antibody (PThr-Pro-101) | 300 microliters |
| 9401 | S | Phospho-c-Myc (Thr58/Ser62) Antibody | 100 microliters |
| 9401 | L | Phospho-c-Myc (Thr58/Ser62) Antibody | 300 microliters |
| 9411 | Phospho-Tyrosine Monoclonal Antibody (P-Tyr-100) | 300 micrograms | |
| 9416 | Phospho-Tyrosine Monoclonal Antibody (P-Tyr-102) | 100 micrograms | |
| 9417 | Phospho-Tyrosine Monoclonal Antibody (P-Tyr-100) (Biotinylated) | 30 micrograms | |
| 9418 | Phospho-Tyrosine Monoclonal Antibody (P-Tyr-102)
(Fluorescein Conjugate) |
15 micrograms | |
| 9419 | Immobilized Phospho-Tyrosine Monoclonal Antibody (P-Tyr-100) | 800 microliters | |
| 9421 | S | Phospho-Raf (Ser259) Antibody | 100 microliters |
| 9421 | L | Phospho-Raf (Ser259) Antibody | 300 microliters |
| 9430 | PhosphoPlus® p70 S6 Kinase (Thr389, Thr421/Ser424) Antibody Kit | 10 Western mini-blots | |
| 9441 | S | Acetylated-Lysine Antibody | 100 microliters |
| 9441 | L | Acetylated-Lysine Antibody | 300 microliters |
| 9451 | S | Phospho-4E-BP1 (Ser65) Antibody | 100 microliters |
| 9451 | L | Phospho-4E-BP1 (Ser65) Antibody | 300 microliters |
| 9455 | S | Phospho-4E-BP1 (Thr70) Antibody | 100 microliters |
| 9455 | L | Phospho-4E-BP1 (Thr70) Antibody | 300 microliters |
| 9457 | S | Phospho-4E-BP1 (Thr37) Antibody | 100 microliters |
| 9457 | L | Phospho-4E-BP1 (Thr37) Antibody | 100 microliters |
| 9458 | S | Phospho-4E-BP1 (Thr46) Antibody | 100 microliters |
| 9458 | L | Phospho-4E-BP1 (Thr46) Antibody | 300 microliters |
| 9461 | S | Phospho-FKHR (Ser256) Antibody | 100 microliters |
| 9461 | L | Phospho-FKHR (Ser256) Antibody | 300 microliters |
| 9462 | FKHR Antibody | 100 microliters | |
| 9464 | S | Phospho-FKHR (Thr24)/FKHRL1 (Thr32) Antibody | 100 microliters |
| 9464 | L | Phospho-FKHR (Thr24)/FKHRL1 (Thr32) Antibody | 300 microliters |
| 9471 | S | Phospho-AFX (Ser193) Antibody | 100 microliters |
| 9471 | L | Phospho-AFX (Ser193) Antibody | 300 microliters |
| 9491 | S | Cleaved Caspase-7 (D198) Antibody | 100 microliters |
| 9491 | L | Cleaved Caspase-7 (D198) Antibody | 300 microliters |
| 9492 | Caspase-7 Antibody | 100 microliters | |
| 9501 | S | Cleaved Caspase-9 (D330) Antibody | 100 microliters |
| 9501 | L | Cleaved Caspase-9 (D330) Antibody | 300 microliters |
| 9502 | Caspase-9 Antibody | 100 microliters | |
| 9504 | Caspase-9 Antibody (Mouse Specific) | 100 microliters | |
| 9505 | S | Cleaved Caspase-9 (D315) Antibody | 100 microliters |
| 9505 | L | Cleaved Caspase-9 (D315) Antibody | 300 microliters |
| 9511 | S | Phospho-Smad1 (Ser463/465) Antibody | 100 microliters |
| 9511 | L | Phospho-Smad1 (Ser463/465) Antibody | 300 microliters |
| 9521 | S | Phospho-cdc25 (Ser216) Antibody | 200 microliters |
| 9521 | L | Phospho-cdc25 (Ser216) Antibody | 600 microliters |
| 9541 | S | Cleaved PARP (D214) Antibody (Human Specific) | 100 microliters |
| 9541 | L | Cleaved PARP (D214) Antibody (Human Specific) | 300 microliters |
| 9542 | PARP Antibody | 100 microliters | |
| 9544 | S | Cleaved PARP (D214) Antibody (Mouse Specific) | 100 microliters |
| 9544 | L | Cleaved PARP (D214) Antibody (Mouse Specific) | 300 microliters |
| 9545 | S | Cleaved PARP (D214) Antibody (Rat Specific) | 100 microliters |
| 9545 | L | Cleaved PARP (D214) Antibody (Rat Specific) | 300 microliters |
| 9546 | S | Cleaved PARP (D214) 19F4 Monoclonal Antibody | 100 micrograms |
| 9546 | L | Cleaved PARP (D214) 19F4 Monoclonal Antibody | 300 micrograms |
| 9547 | Cleaved PARP (D214) Antibody (Human Specific) (Fluorescence Conjugate) | 100 microliters | |
| 9552 | PTEN Antibody | 100 microliters | |
| 9561 | S | Phospho-b-Catenin (Ser33/37/Thr41) Antibody | 100 microliters |
| 9561 | L | Phospho-b-Catenin (Ser33/37/Thr41) Antibody | 300 microliters |
| 9565 | S | Phospho-b-Catenin (Thr41/Ser45) Antibody | 100 microliters |
| 9565 | L | Phospho-b-Catenin (Thr41/Ser45) Antibody | 300 microliters |
| 9571 | S | Phospho-eNOS (Ser1177) Antibody | 100 microliters |
| 9571 | L | Phospho-eNOS (Ser1177) Antibody | 300 microliters |
| 9591 | S | Phospho-MSK1 (Ser376) Antibody | 100 microliters |
| 9591 | L | Phospho-MSK1 (Ser376) Antibody | 300 microliters |
| 9594 | S | Phospho-MSK1 (Ser360) Antibody | 100 microliters |
| 9594 | L | Phospho-MSK1 (Ser360) Antibody | 300 microliters |
| 9595 | S | Phospho-MSK1 (Thr581) Antibody | 100 microliters |
| 9595 | L | Phospho-MSK1 (Thr581) Antibody | 300 microliters |
| 9601 | S | Phospho-14-3-3 Binding Motif Antibody | 100 microliters |
| 9601 | L | Phospho-14-3-3 Binding Motif Antibody | 300 microliters |
| 9611 | S | Phospho-Akt Substrate Antibody | 100 microliters |
| 9611 | L | Phospho-Akt Substrate Antibody | 300 microliters |
| 9621 | S | Phospho-PKA Substrate Antibody | 100 microliters |
| 9621 | L | Phospho-PKA Substrate Antibody | 300 microliters |
| 9631 | S | Phospho-(Ser/Thr) Phe Antibody | 100 microliters |
| 9631 | L | Phospho-(Ser/Thr) Phe Antibody | 300 microliters |
| 9661 | S | Cleaved Caspase-3 (D175) Antibody | 100 microliters |
| 9661 | L | Cleaved Caspase-3 (D175) Antibody | 300 microliters |
| 9662 | Caspase-3 Antibody | 200 microliters | |
| 9671 | S | Acetyl-Histone H3 (Lys9) Antibody | 100 microliters |
| 9671 | L | Acetyl-Histone H3 (Lys9) Antibody | 300 microliters |
| 9681 | S | Acetylated Lysine Monoclonal Antibody (Ac-K-103) | 200 micrograms (40 mini-blots) |
| 9681 | L | Acetylated Lysine Monoclonal Antibody (Ac-K-103) | 600 micrograms (120 mini-blots) |
| 9691 | S | Nitro-Tyrosine Polyclonal Antibody | 100 microliters |
| 9691 | L | Nitro-Tyrosine Polyclonal Antibody | 300 microliters |
| 9701 | S | Phospho-Histone H3 (Ser10) Antibody | 100 microliters |
| 9701 | L | Phospho-Histone H3 (Ser10) Antibody | 300 microliters |
| 9704 | Phospho-Histone H3 (Ser10) Antibody (Fluorescein Conjugate) | 100 microliters | |
| 9711 | S | Acetyl- and Phospho-Histone H3 (Lys9/Ser10) Antibody | 100 microliters |
| 9711 | L | Acetyl- and Phospho-Histone H3 (Lys9/Ser10) Antibody | 300 microliters |
| 9712 | Histone H3 Antibody | 100 microliters | |
| 9721 | S | Phospho-eIF2a (Ser51) Antibody | 100 microliters |
| 9721 | L | Phospho-eIF2a (Ser51) Antibody | 300 microliters |
| 9722 | eIF2a Antibody | 100 microliters | |
| 9731 | S | Cleaved DFF45 (D224) Antibody | 100 microliters |
| 9731 | L | Cleaved DFF45 (D224) Antibody | 300 microliters |
| 9732 | DFF45/DFF35 Antibody | 100 microliters | |
| 9741 | S | Phospho-eIF4E (Ser209) Antibody | 100 microliters |
| 9741 | L | Phospho-eIF4E (Ser209) Antibody | 300 microliters |
| 9742 | eIF4E Antibody | 100 microliters | |
| 9746 | Caspase-8 1C12 Monoclonal Antibody | 100 micrograms (20 mini-blots) | |
| 9747 | S | Cleaved Caspase-8 (D384) 6B6 Monoclonal Antibody | 100 micrograms (40 mini-blots) |
| 9747 | L | Cleaved Caspase-8 (D384) 6B6 Monoclonal Antibody | 300 micrograms |
| 9752 | Caspase-10 Antibody | 100 microliters | |
| 9762 | Caspase-6 Antibody | 100 microliters | |
| 9792 | MEF2C Antibody | 100 microliters | |
| 9800 | p44/42 MAP Kinase Assay Kit (Nonradioactive) | 40 assays | |
| 9802 | 10X Kinase Buffer | 15 ml | |
| 9803 | 10X Cell Lysis Buffer | 15 ml | |
| 9804 | 10 mM ATP | 1.0 ml | |
| 9810 | SAPK/JNK Assay Kit (Nonradioactive) | 40 assays | |
| 9811 | c-Jun Fusion Protein Beads | 80 micrograms | |
| 9820 | p38 MAP Kinase Assay Kit (Nonradioactive) | 40 assays | |
| 9840 | Akt Kinase Assay Kit (Nonradioactive) | 40 assays | |
| 9850 | Caspase-7 Activity Assay Kit | 40 assays | |
| 9860 | Senescence b-galactosidase Staining Kit | 1 Kit | |
| 9900 | S | MEK1 Inhibitor (PD98059) | 1.5 mg |
| 9900 | L | MEK1 Inhibitor (PD98059) | 5.0 mg |
| 9901 | PI3 Kinase Inhibitor (LY294002) | 1.5 mg | |
| 9903 | MEK1/2 Inhibitor (UO126) | 5.0 mg | |
| 9904 | FRAP/mTOR Inhibitor (Rapamycin) | 100 microliters | |
| 9910 | Phospho-MAPK Family Antibody Sampler Kit | 3 x 40 microliters | |
| 9911 | Phospho-Erk1/2 Pathway Sampler Kit | 5 x 40 microliters | |
| 9912 | Phospho-SAPK/JNK Pathway Sampler Kit | 4 x 40 microliters | |
