Rapid ELISA test for Molecular Biology & Medicine.
| Product Description | Catalog# | Number of tests |
| ANA Screen | 5102 | 96 |
| ENA Profile (12 test kits) Sm/RNP, Sm, Jo-1, Scl-70, SS-A, SS-B | 2506 | 12 |
| ENA Combined Screen (6 antigens) Sm/RNP, Sm, Jo-1, Scl-70, SS-A, SS-B | 2552 | 96 |
| Sm/RNP (G, A, M) | 2558-1 | 96 |
| Sm (G, A, M) | 2557-1 | 96 |
| Jo-1 (G, A, M) | 2570-1 | 96 |
| Scl-70 (G, A, M) | 2559-1 | 96 |
| SS-A (Ro) (G, A, M) | 2555-1 | 96 |
| SS-B (La) (G, A, M) | 2556-1 | 96 |
| dsDNA (G) | 2553 | 96 |
| dsDNA (G, M) | 2553-1 | 96 |
| ssDNA (G) | 2554 | 96 |
| Cardiolipin IgG | 1491 | 96 |
| Cardiolipin IgM | 1492 | 96 |
| Cardiolipin IgA | 1493 | 96 |
| Cardiolipin IgG, A, M | 1490 | 96 |
| Histone | 2571 | 96 |
| Rheumatoid Factor IgM (RF IgM) | 2550 | 96 |
| Mitochondria | 1420 | 96 |
| Thyroglobulin | 1421 | 96 |
| Thyroid Microsomal | 1422 | 96 |
| Ribosomal P IgG, A, M | 1431 | 96 |
| PR3 | 1445 | 96 |
| Myeloperoxidase IgG, A, M (MPO IgG, A, M) | 1441 | 96 |
| Prostatic Acid Phosphatase | 4221 | 96 |
| b 2-Microglobulin | 4200 | 96 |
| PSA | 4222 | 96 |
| CEA | 5201 | 96 |
| CA-15-3 | 6333 | 96 |
| CA-12-5 | 6502 | 96 |
| CA-19-9 | 6909 | 96 |
| Ferritin | 1601 | 96 |
| Alpha Fetoprotein (AFP) | 5101 | 96 |
| IgE | 1801 | 96 |
| Human Growth Hormone (HGH) | 1901 | 96 |
| hCG | 4223 | 96 |
| FSH | 4224 | 96 |
| LH | 4225 | 96 |
| Prolactin | 4226 | 96 |
| Cortisol | 6101 | 96 |
| Estradiol | 2046 | 96 |
| DHEA-S | 2055 | 96 |
| Progesterone | 2077 | 96 |
| Testosterone | 2095 | 96 |
| Estriol | 3171 | 96 |
| T3 | 3144 | 96 |
| T4 | 3149 | 96 |
| TSH | 3122 | 96 |
| T Uptake (192 test kit) | 3177 | 192 |
| Free T4 (192 test kit) | 3147 | 192 |
| Toxoplasma gondii IgG (Toxo IgG) | 1101 | 96 |
| Toxoplasma gondii IgM (Toxo IgM) | 1102 | 96 |
| Rubella IgG | 1301 | 96 |
| Rubella IgM | 1302 | 96 |
| Cytomegalovirus IgG, A, M (CMV IgG, A, M) | 1203 | 96 |
| Cytomegalovirus IgG (CMV IgG) | 1201 | 96 |
| Cytomegalovirus IgM (CMV IgM) | 1202 | 96 |
| Herpes Simplex 1 IgG (HSV1 IgG) | 1401 | 96 |
| Herpes Simplex 1 IgM (HSV1 IgM) | 1402 | 96 |
| Herpes Simplex 2 IgG (HSV2 IgG) | 1403 | 96 |
| Herpes Simplex 2 IgM (HSV2 IgM) | 1404 | 96 |
| Herpes Simplex 1,2 IgG (HSV1,2 IgG) | 1443 | 96 |
| Herpes Simplex 1,2 IgM (HSV1,2 IgM) | 1444 | 96 |
| Epstein Barr Virus VCA IgG (EBV, VCA IgG) | 1405 | 96 |
| Epstein Barr Virus VCA IgM (EBV, VCA IgM) | 1406 | 96 |
| Epstein Barr Virus Early Antigen (EA) IgG | 1415 | 96 |
| Epstein Barr Virus Nuclear Antigen (EBNA) IgG | 1425 | 96 |
| Epstein Barr Virus Nuclear Antigen (EBNA) IgM | 1426 | 96 |
| Chlamydia Trachomatis IgG | 1407 | 96 |
| Chlamydia Trachomatis IgA | 1417 | 96 |
| Measles IgG | 1408 | 96 |
| Measles IgM | 1409 | 96 |
| Mumps IgG | 1410 | 96 |
| Mumps IgM | 1411 | 96 |
| Mycoplasma pneumonia IgG | 8042 | 96 |
| Syphilis (TPA) IgG | 1463 | 96 |
| Entamoeba Histolytica IgG | 8201 | 96 |
| H-Pylori IgG | 1503 | 96 |
| H-Pylori IgA | 1505 | 96 |
| H-Pylori IgM | 1504 | 96 |
| Varicella-Zoster IgG | 1412 | 96 |
| Varicella-Zoster IgM | 1413 | 96 |
| Brucella IgG | 1501 | 96 |
| HbsAg | 1701 | 96 |
| HBsAb Qualitative | 1702-QL | 96 |
| HBsAb Quantitative | 1702-QT | 96 |
| HBcAb | 1704 | 96 |
| HBeAg | 1705 | 96 |
| HBeAb | 1706 | 96 |
| HCV (Non A, Non B) | 1707 | 96 |
| HAV IgM | 1517 | 96 |
| HIV 1,2 IgG | 1516 | 96 |
For Help finding what you are interested in here are the
TWC Biosearch International
Click here
to order the
products or
catalogues
you need from us.
TWC General & Special Search Engines
Fax: 2635-0379
Tel: 2649-9988
Email:
support@twcbiosearch.com
Hong Kong Office or
twcbio@msn.com
Return to the TWC BioSearch Home Page