DNA/RNA Size Standards
| ? | Lambda DNA-Mono Cut Mix | ||||
| ? | RNA Ladder | ||||
| ? | 100 bp DNA Ladder | ||||
| ? | 1kb DNA Ladder | ||||
| ? | Lambda DNA-HindIII Digest | ||||
| ? | Lambda DNA-BstEII Digest | ||||
| ? | phiX174 DNA-HaeIII Digest | ||||
| ? | pBR322 DNA-BstN Digest | ||||
| ? | pBR322 DNA-MspI Digest | ||||
| ? | MidRange PFG Markers I & II
|
||||
| ? | Yeast Chromosome PFG Marker | ||||
| ? | Lambda Ladder PFG Marker | ||||
| ? | Low Range PFG Marker |
Phage DNAs
| ? | phiX174 RF I DNA |
| ? | phiX174 RF II DNA |
| ? | phiX174 Virion DNA |
| ? | Lambda DNA |
| ? | Lambda DNA (N6-methyladenine-free) |
| ? | M13K07 Helper Phage |
GPS Transprimer Donors
| ? | |
| ? | pGPS1.1 DNA |
| ? | |
| ? | pGPS2.1 DNA |
| ? | pGPS3 DNA |
Cloning Vectors
| ? | LITMUS | ||||||||||||||||||
| ? | pMAL Vectors
|
||||||||||||||||||
| ? | pTYB Vectors
|
||||||||||||||||||
| ?/b> | pBR322 | ||||||||||||||||||
| ?/b> | pUC19 | ||||||||||||||||||
| ?/b> | pNEB193 | ||||||||||||||||||
| ?/b> | M13mp DNA
|
||||||||||||||||||
| ?/b> | pGT (Gene Targeting)
|
||||||||||||||||||
Primers
| ? | M13/pUC |
| ? | Lambda gt10 |
| ? | Lambda gt11 |
| ? | pBR322 |
| ? | Ph.D. gIII Sequencing |
| ? | LITMUS Sequencing |
| ? | M13 Hybridization Probe |
| ? | malE |
| ? | GPS Sequencing |
| ? | |
| ? | Random |
| ? | Transcription Promoter |
Linkers
| ? | Phosphorylated |
| ? | Non-Phosphorylated |