DNA Polymerases
Temperature of Optimum Activity
90-95°C
| ? | VentR DNA Polymerase |
| ? | VentR (exo? DNA Polymerase |
| ? | Deep VentR DNA Polymerase |
| ? | Deep VentR (exo? DNA Polymerase |
65°C
| ? | Bst DNA Polymerase, Large Fragment |
37°C
| ? | T7 DNA Polymerase |
| ? | T4 DNA Polymerase |
| ? | DNA Polymerase I (E. coli) |
| ? | DNA Polymerase I, Klenow Fragment |
| ? | Klenow Fragment (3'->5' exo? |
| ? | M-MuLV Reverse Transcriptase |
RNA Polymerases
| ? | T7 RNA Polymerase |
| ? | SP6 RNA Polymerase |