| Detection of Apoptosis | |||
| Product | Label/Description | Catalog # | Size(s) |
|---|---|---|---|
| human Apoptosis DNA Expression Array Kit | mRNA Expression Profiling | GA002 | 1 Kit |
| Annexin V Kits | Biotin | TA4619 | 100 Tests |
| Fluorescein | TA4638 | 100 Tests | |
| Fluorescein | TA5532 | 250 Tests | |
| apoTACS(tm)*
in situ
TUNEL-based Kit |
Basic | TA100 | 30 Tests |
| DAB | TA200 | 30 Tests | |
| TACS Blue | TA300 | 30 Tests | |
| Replenisher | TA400 | 30 Tests | |
| CardioTACS
in situ
TUNEL-based Kit |
TACS Blue | TA5353 | 30 Tests |
| Caspase-1 Assay | Fluorometric | BF12100 | 100 Tests |
| Colorimetric | BF14100 | 100 Tests | |
| Caspase-2 Assay | Fluorometric | BF5100 | 100 Tests |
| Colorimetric | BF8100 | 100 Tests | |
| Caspase-3 Assay | Fluorometric | BF1100 | 100 Tests |
| Colorimetric | BF3100 | 100 Tests | |
| Caspase-6 Assay | Fluorometric | BF6100 | 100 Tests |
| Colorimetric | BF9100 | 100 Tests | |
| Caspase-8 Assay | Fluorometric | BF2100 | 100 Tests |
| Colorimetric | BF4100 | 100 Tests | |
| Caspase-9 Assay | Fluorometric | BF7100 | 100 Tests |
| Colorimetric | BF10100 | 100 Tests | |
| Caspase-10 Assay | Fluorometric | BF16100 | 100 Tests |
| Colorimetric | BF18100 | 100 Tests | |
| CometAssay
Single Cell Gel Electrophoresis Assay |
SYBR® ** Green Dye | TA800 | 1 Kit |
| DePsipher™*
Mitochondrial Membrane Potential Disruption |
Fluorescent Lipophilic Cation | TA700 | 100 Tests |
| DNA Laddering Kits | Ethidium Bromide | TA4630 | 20 Tests |
| Isotopic | TA4631 | 20 Tests | |
| Chemiluminescent | TA4632 | 20 Tests | |
| Colorimetric | TA4633 | 20 Tests | |
| Tissue Supplement | TA4634 | 20 Tests | |
| FlowTACS
in situ
TUNEL-based |
Fluorescein | TA5354 | 60 Tests |
| MTT Cell Proliferation/Viability | Colorimetric | TA5355 | 2500 Tests |
| TA5412 | 5000 Tests | ||
| NeuroTACS
in situ
TUNEL-based Kit |
DAB | TA900 | 30 Tests |
| PARP Activity Assay | [32P]-NAD | TA5334 | 50 Tests |
| TdT
in situ
TUNEL-based Kit |
DAB | TA4625 | 30 Tests |
| TACS Blue | TA4626 | 30 Tests | |
| Fluorescein | TA4627 | 30 Tests | |
| Core Reagents | TA4628 | 30 Tests | |
| Replenisher | TA4629 | 30 Tests | |
| TiterTACS
TUNEL-based Kit |
Colorimetric | TA600 | 96 Tests |
| TumorTACS
in situ
TUNEL-based Kit |
DAB | TA5411 | 30 Tests |
TWC Biosearch International Home Page