| Apoptosis-related Mitochondrial Proteins | |||
| Antibody | Description | Catalog # | Size |
|---|---|---|---|
| mouse A1/NBK | Rat Monoclonal
Clone # 78616.11 |
MAB851 | 100 µg |
| human/mouse Bad | Antigen-purified Rabbit IgG | AF819 | 100 µg |
| mouse Bad | Rat Monoclonal
Clone # 64103 |
MAB850 | 100 µg |
| human/mouse/rat Bad | Primer Pair | RDP-41-025 | 25 Tests |
| human/mouse Bad | Probe Cocktail | BPR300 | 5 µg |
| human Bag-1 | Mouse Monoclonal
Clone # GP3.10G3E2 |
MAB852 | 100 µg |
| mouse Bag-1 | Antigen-purified Goat IgG | AF815 | 100 µg |
| human BAK | Antigen-purified Rabbit IgG | AF816 | 100 µg |
| human/mouse BAK | Probe Cocktail | BPR301 | 5 µg |
| human/mouse BAK | Primer Pair | RDP-42-025 | 25 tests |
| human Bax | Mouse Monoclonal
Clone # YTH2D2 |
2282-MC-100 | 100 µg |
| human/mouse/rat Bax | Mouse Monoclonal
Clone # YTH6A7 |
2281-MC-100 | 100 µg |
| human/mouse Bax | Antigen-purified Rabbit IgG | AB820 | 400 µg |
| Antigen-purified Rabbit IgG | AF820 | 30 µg | |
| mouse Bax | Mouse Monoclonal
Clone # YTH5B7 |
2280-MC-100 | 100 µg |
| human/mouse/rat Bax-a | Primer Pairs | RDP-43-025 | 25 Tests |
| human/mouse Bax-a | Probe Cocktail | BPR302 | 5 µg |
| human Bcl-2 | Mouse Monoclonal
Clone # YTH8C8 |
2291-MC-100 | 100 µg |
| human/mouse Bcl-2 | Antigen-purified Goat IgG | AF810 | 100 µg |
| Antigen-purified Goat IgG | AF827 | 100 µg | |
| mouse/rat Bcl-2 | Mouse Monoclonal
Clone # YTH10C4 |
2290-MC-100 | 100 µg |
| human/mouse/rat Bcl-2 | Primer Pairs | RDP-44-025 | 25 Tests |
| human/mouse Bcl-2 | Probe Cocktail | BPR303 | 5 µg |
| human Bcl-w | Mouse Monoclonal | MAB824 | 100 µg |
| human/mouse Bcl-w | Antigen-purified Rabbit IgG | AF824 | 120 µg |
| human/mouse Bcl-x | Antigen-purified Rabbit IgG | AF800 | 50 µg |
| human/mouse/rat Bcl-x | Primer Pair | RDP-45-25 | 25 Tests |
| human/mouse Bcl-x | Probe Cocktail | BPR304 | 5 µg |
| human Bcl-xL | Mouse Monoclonal
Clone # YTH2H12 |
2300-MC-100 | 100 µg |
| human BID | Antigen-purified Rabbit IgG | AF846 | 100 µg |
| human/mouse BID | Antigen-purified Goat IgG | AF860 | 100 µg |
| human/mouse BID | Biotinylated Antigen-purified Goat IgG | BAF860 | 50 µg |
| mouse Blk | Antigen-purified Rabbit IgG | AF849 | 100 µg |
| rat BOK | Antigen-purified Rabbit IgG | AF825 | 80 µg |
| human Cytochrome c | Natural Protein | 709-CC | 10 µg |
| human Cytochrome c | ELISA Kit | DCTCO | 96 tests |
| human/equine Cytochrome c | Mouse Monoclonal, Clone # 2B5F8 | MAB898 | 100 µg |
| human/mouse/rat Cytochrome c | Mouse Monoclonal, Clone # 2.7D5 | MAB899 | 100 µg |
| Mouse Monoclonal, Clone # 7H8.2C12 | MAB897 | 100 µg | |
| Mouse Monoclonal, Clone # 4CytC-21 | 6370-MC-100 | 100 µg | |
| rat/mouse
Cytochrome c
ELISA Kit |
ELISA Kit | MCTC0 | 96 Tests |
| human/mouse/rat Holocytochrome c | Mouse Monoclonal, Clone # 2CytC-199 | 6380-MC-100 | 100 µg |
| human Hrk | Antigen-purified Rabbit IgG | AF851 | 100 µg |
| human Mcl-1 | Antigen-purified Rabbit IgG | AF828 | 150 µg |
| human/mouse/rat PBR | Antigen-purified Rabbit IgG | 6360-PC-100 | 100 µg |
TWC Biosearch International Home Page